BCS Ratings

Last updated Mon Oct 30 2006, 7:09 PM

Polls/Ratings through dates

  • Oct 28: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe.

    How to read this page

    Shaded teams are BCS eligible

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State9-00.98640.99931.00000.96002848 (1)1575 (1) 2.00 (2) 2 1 2 2 2 2
    2Michigan9-00.96970.95680.95241.00002727 (2)1500 (2) 1.00 (1) 1 2 1 1 1 1
    3West Virginia7-00.78620.90630.91240.54002583 (3)1437 (3) 12.50 (13) 11 5 12 14 16 13
    4Florida7-10.77910.74630.74100.85002127 (7)1167 (7) 4.75 (4) 6 9 4 4 4 5
    5Louisville7-00.76210.79930.80700.68002278 (5)1271 (5) 9.00 (9) 4 11 8 10 14 7
    6Auburn8-10.75890.77260.78410.72002202 (6)1235 (6) 8.00 (7) 9 8 9 5 6 11
    7Texas8-10.75620.85330.85520.56002432 (4)1347 (4) 12.00 (12) 13 3 13 15 13 9
    8Southern California6-10.71520.67960.66600.80001937 (9)1049 (9) 6.00 (6) 5 7 6 7 5 6
    9Notre Dame7-10.71510.67120.65400.82001913 (10)1030 (10) 5.50 (5) 8 4 5 6 7 4
    10California7-10.71330.62770.62220.89001789 (11)980 (11) 3.75 (3) 7 6 3 3 3 3
    11Tennessee7-10.70000.73020.70980.66002081 (8)1118 (8) 9.50 (10) 10 10 10 8 8 10
    12Rutgers7-00.51530.43540.42030.69001241 (14)662 (15) 8.75 (8) 3 13 7 9 11 8
    13Arkansas7-10.50720.52350.51810.48001492 (12)816 (12) 14.00 (14) 14 18 17 11 9 14
    14Boise St8-00.47630.41820.44060.57001192 (15)694 (14) 11.75 (11) 12 14 11 12 10 12
    15Boston College7-10.39830.39930.40570.39001138 (16)639 (16) 16.25 (16) 15 15 15 19 20 16
    16Wisconsin8-10.38480.37370.37080.41001065 (17)584 (17) 15.75 (15) 17 12 14 18 17 15
    17LSU6-20.37540.50420.49210.13001437 (13)775 (13) 22.75 (22) 19 22 25 21 23 26
    18Oklahoma6-20.27350.34350.32700.1500979 (18)515 (18) 22.25 (21) 22 21 23 23 21 23
    19Clemson7-20.25300.27820.29080.1900793 (19)458 (19) 21.25 (20) 20 19 22 24 24 19
    20Georgia Tech6-20.22800.22350.23050.2300637 (20)363 (20) 20.25 (18) 21 16 18 20 22 22
    21Texas A&M8-10.18560.20420.21270.1400582 (21)335 (21) 23.00 (23) 16 24 16 28 32 24
    22Oregon6-20.17780.15720.16630.2100448 (22)262 (22) 20.75 (19) 25 25 24 16 15 18
    23Washington St6-30.13210.01300.01330.370037 (29)21 (30) 16.75 (17) 18 23 19 13 12 17
    24Wake Forest7-10.09370.14530.13590.0000414 (23)214 (23) 29.00 (29) 23 30 28 31 31 27
    25Virginia Tech6-20.06210.08670.08950.0100247 (24)141 (24) 27.25 (27) 28 17 27 25 29 31
    26Penn State6-30.05420.00320.00950.15009 (34)15 (33) 23.00 (23) 29 20 29 22 19 21
    27Tulsa7-10.04580.04070.02670.0700116 (25)42 (26) 24.75 (26) 27 35 20 27 25 20
    28Oregon St5-30.03240.00460.00250.090013 (33)4 (36) 23.75 (25) 26 34 26 17 18 25
    29Missouri7-20.03050.03090.04060.020088 (26)64 (25) 28.00 (28) 24 26 21 32 35 30
    30Nebraska6-30.01560.02280.02410.000065 (27)38 (28) 41.00 (39) 38 41 40 44 43 40
    31Iowa6-30.01220.00980.02670.000028 (30)42 (26) 30.25 (30) 30 38 31 26 28 32
    32BYU6-20.01030.01890.01210.000054 (28)19 (31) 34.00 (34) 33 43 33 36 34 29
    33Georgia6-30.00610.00180.01650.00005 (37)26 (29) 39.00 (38) 36 36 43 39 38 44
    34Hawaii6-20.00580.00600.01140.000017 (31)18 (32) 42.25 (40) 41 45 44 43 41 37
    35Maryland6-20.00350.00490.00570.000014 (32)9 (34) 30.50 (31) 31 29 32 34 30 28
    36Pittsburgh6-20.00280.00280.00570.00008 (35)9 (34) 34.75 (35) 32 31 34 37 39 36
    37TCU5-20.00100.00250.00060.00007 (36)1 (37) 42.25 (40) 40 27 41 45 46 43
    38Oklahoma St5-30.00050.00140.00000.00004 (38)- 49.25 (49) 47 37 46 56 59 48
    39Alabama6-30.00040.00110.00000.00003 (39)- 33.25 (33) 34 33 37 33 27 33

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    40Arizona St5-3 32.50 (32) 39 28 38 29 26 35
    41Navy5-3 34.75 (35) 37 47 35 30 33 34
    42South Carolina5-3 38.75 (37) 35 42 42 35 37 41
    43Ohio6-3 44.25 (42) 44 54 39 46 48 38
    44Indiana5-4 44.75 (43) 43 65 30 41 44 51
    45UCLA4-4 45.00 (44) 49 39 51 40 40 53
    46Washington4-5 45.25 (45) 45 55 49 38 36 49
    47Kentucky4-4 46.50 (46) 42 74 52 42 42 50
    48Western Michigan6-2 48.75 (47) 48 53 36 52 54 42
    48Cincinnati5-4 48.75 (47) 46 50 48 47 50 52
    50Central Michigan5-3 49.25 (49) 50 56 45 49 53 45
    51Purdue5-4 51.25 (51) 57 40 54 51 45 55
    52Texas Tech5-4 52.25 (52) 54 44 53 59 55 47
    53Michigan St4-5 52.50 (53) 52 67 50 48 52 56
    54Middle Tenn St5-3 54.25 (54) 55 86 55 60 47 39
    55Kansas St5-4 54.50 (55) 51 51 56 53 58 61
    56Minnesota3-6 55.00 (56) 64 48 70 50 49 57
    57Houston6-3 56.75 (57) 53 73 47 58 62 54
    58Southern Miss4-4 58.00 (58) 58 70 60 54 56 58
    59Miami-Florida5-3 59.25 (59) 56 32 57 61 67 63
    60UL Lafayette4-3 60.75 (60) 60 89 59 67 57 46
    60Florida St4-4 60.75 (60) 61 46 63 63 60 59
    62East Carolina4-4 61.75 (62) 62 66 62 62 61 60
    63San Jose St5-2 63.75 (63) 63 79 61 57 65 66
    64South Florida5-3 64.25 (64) 59 57 65 71 72 62
    65Connecticut3-4 66.25 (65) 68 68 71 64 64 65
    66Vanderbilt4-5 67.50 (66) 65 69 76 65 63 71
    67Nevada5-3 68.00 (67) 67 49 64 73 75 68
    68Arizona3-5 69.50 (68) 71 80 79 55 51 73
    69Utah5-4 70.00 (69) 75 61 72 72 69 67
    70North Carolina St3-5 71.00 (70) 80 60 83 66 66 72
    71Air Force3-4 71.50 (71) 72 76 67 69 70 75
    71Virginia4-5 71.50 (71) 70 52 73 70 73 76
    73Syracuse3-6 72.75 (73) 69 92 77 68 68 77
    74New Mexico5-4 73.00 (74) 79 58 58 78 77 82
    74Baylor4-5 73.00 (74) 66 64 74 74 78 84
    76Kent St5-3 74.00 (76) 76 71 68 81 80 69
    77Idaho4-5 75.25 (77) 74101 81 75 71 64
    78Wyoming4-5 76.25 (78) 77 75 75 77 76 79
    79Northern Illinois5-4 76.75 (79) 73 83 66 82 82 70
    80UTEP4-4 77.75 (80) 78 82 69 80 79 74
    81Mississippi2-7 81.00 (81) 81 81 86 76 74 88
    82Tulane3-5 82.75 (82) 82 94 82 83 84 81
    83Rice3-5 85.50 (83) 87 97 85 85 85 83
    84Iowa State3-6 85.75 (84) 86 59 94 84 83 90
    85Arkansas St5-3 86.50 (85) 83102 80 92 91 80
    85Bowling Green4-5 86.50 (85) 84 91 78 87 89 86
    87SMU4-4 86.75 (87) 89 93 84 88 86 78
    88Kansas4-5 88.00 (88) 85 63 87 89 92 91
    89Illinois2-7 88.50 (89) 88 98 92 79 81 93
    90Akron3-5 89.75 (90) 97 90 91 91 87 85
    91Florida Atlantic3-5 90.25 (91) 90111 93 90 88 87
    92Colorado St4-4 92.75 (92) 95 78 90 94 93 94
    93Mississippi St2-7 93.75 (93) 91 95100 86 90 99
    94UAB3-5 95.25 (94) 94103 95 93 95 97
    95Army3-6 96.50 (95) 96109 99 97 94 92
    96Marshall3-5 97.00 (96) 93100 97 96101 95
    97Troy3-4 97.25 (97) 92108 96101100 89
    97Louisiana Tech2-6 97.25 (97) 98 85101 95 96100
    99Toledo3-6 99.75 (99)100 87104104 97 98
    99Northwestern2-7 99.75 (99)102 62 89103105105
    101UCF2-6100.50 (101) 99 99103100102101
    102San Diego St1-6101.25 (102)110 96 98102 99106
    102North Carolina1-7101.25 (102)101 72107 98103103
    104Stanford0-8103.50 (104)109 84108 99 98111
    105Ball State3-6103.75 (105)106104 88105104102
    106North Texas2-6105.00 (106)103110102108107 96
    107Fresno St1-6105.25 (107)105 88106106106104
    108Colorado1-8106.75 (108)107 77105107108112
    109Temple1-8109.25 (109)108118109110110108
    110Utah St1-7110.25 (110)111112111109109110
    111New Mexico St2-6110.50 (111)104115112111112107
    112Eastern Michigan1-7112.25 (112)116113113112111109
    113Memphis1-7113.75 (113)112106115115114114
    114UNLV1-7114.00 (114)115105117113113115
    115UL Monroe1-7115.50 (115)114114118118116113
    116Buffalo1-7115.75 (116)113117110116117117
    117Miami-Ohio1-8116.00 (117)118107116117115116
    118Duke0-8117.00 (118)117119114114118119
    119Florida Intl0-8118.75 (119)119116119119119118