| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0011 | 35 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 14 | 10-3 | * | @ Boston College | L 28-38 |
| Sep 8 | 60 | 5-7 | Nebraska | L 17-20 | |
| Sep 15 | 102 | 3-9 | Army | W 21-10 | |
| Sep 22 | 49 | 6-6 | * | Maryland | W 31-24 OT |
| Oct 6 | 104 | 1-11 | * | @ Duke | W 41-36 |
| Oct 11 | 43 | 7-5 | * | Florida St | W 24-21 |
| Oct 20 | 38 | 8-4 | @ Navy | W 44-24 | |
| Oct 27 | 77 | 4-8 | * | North Carolina | W 37-10 |
| Nov 3 | 20 | 9-3 | * | @ Virginia | L 16-17 |
| Nov 10 | 15 | 9-3 | * | @ Clemson | L 10-44 |
| Nov 17 | 64 | 5-7 | * | North Carolina St | W 38-18 |
| Nov 24 | 66 | 5-7 | @ Vanderbilt | W 31-17 |
@ - road game, vs - neutral site, * - conference game