| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 103 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 38 | 8-4 | Navy | L 19-30 | |
| Sep 8 | 93 | 5-7 | * | Buffalo | L 7-42 |
| Sep 15 | 25 | 9-3 | @ Connecticut | L 17-22 | |
| Sep 22 | 41 | 8-4 | * | @ Bowling Green | L 35-48 |
| Sep 29 | 102 | 3-9 | @ Army | L 21-37 | |
| Oct 6 | 116 | 2-10 | * | Northern Illinois | W 16-15 |
| Oct 13 | 99 | 4-8 | * | @ Akron | W 24-20 |
| Oct 20 | 85 | 6-7 | * | Miami-Ohio | W 24-17 |
| Nov 2 | 90 | 6-6 | * | @ Ohio | L 7-23 |
| Nov 10 | 33 | 8-4 | Penn State | L 0-31 | |
| Nov 17 | 110 | 3-9 | * | Kent St | W 24-14 |
| Nov 24 | 91 | 5-7 | * | @ Western Michigan | L 3-16 |
@ - road game, vs - neutral site, * - conference game