| Record | BCS | Rank |
|---|---|---|
| 1-11 | 0.0000 | 108 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 41 | 8-4 | Bowling Green | L 31-32 OT | |
| Sep 8 | 85 | 6-7 | Miami-Ohio | W 41-35 3 OT | |
| Sep 15 | 67 | 7-5 | vs Florida Atlantic | L 39-42 | |
| Sep 22 | 58 | 7-5 | * | Purdue | L 31-45 |
| Sep 29 | 1 | 11-1 | * | Ohio State | L 7-30 |
| Oct 6 | 62 | 7-5 | * | @ Indiana | L 20-40 |
| Oct 13 | 73 | 6-6 | * | @ Northwestern | L 48-49 2 OT |
| Oct 20 | N/R | North Dakota St | L 21-27 | ||
| Oct 27 | 32 | 8-4 | * | @ Michigan | L 10-34 |
| Nov 3 | 13 | 9-3 | * | Illinois | L 17-44 |
| Nov 10 | 74 | 6-6 | * | @ Iowa | L 16-21 |
| Nov 17 | 18 | 9-3 | * | Wisconsin | L 34-41 |
@ - road game, vs - neutral site, * - conference game