| Record | BCS | Rank |
|---|---|---|
| 11-1 | 0.9588 | 1 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | N/R | Youngstown St | W 38-6 | ||
| Sep 8 | 99 | 4-8 | Akron | W 20-2 | |
| Sep 15 | 68 | 4-9 | @ Washington | W 33-14 | |
| Sep 22 | 73 | 6-6 | * | Northwestern | W 58-7 |
| Sep 29 | 108 | 1-11 | * | @ Minnesota | W 30-7 |
| Oct 6 | 58 | 7-5 | * | @ Purdue | W 23-7 |
| Oct 13 | 110 | 3-9 | Kent St | W 48-3 | |
| Oct 20 | 36 | 7-5 | * | Michigan St | W 24-17 |
| Oct 27 | 33 | 8-4 | * | @ Penn State | W 37-17 |
| Nov 3 | 18 | 9-3 | * | Wisconsin | W 38-17 |
| Nov 10 | 13 | 9-3 | * | Illinois | L 21-28 |
| Nov 17 | 32 | 8-4 | * | @ Michigan | W 14-3 |
@ - road game, vs - neutral site, * - conference game