| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.7763 | 6 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 13 | 9-3 | vs Illinois | W 40-34 | ||
| Sep 8 | 82 | 3-9 | @ Mississippi | W 38-25 | ||
| Sep 15 | 91 | 5-7 | Western Michigan | W 52-24 | ||
| Sep 22 | N/R | Illinois St | W 38-17 | |||
| Oct 6 | 60 | 5-7 | * | Nebraska | W 41-6 | |
| Oct 13 | 4 | 11-2 | * | @ Oklahoma | L 31-41 | |
| Oct 20 | 29 | 8-4 | * | Texas Tech | W 41-10 | |
| Oct 27 | 87 | 3-9 | * | Iowa State | W 42-28 | |
| Nov 3 | 53 | 6-6 | * | @ Colorado | W 55-10 | |
| Nov 10 | 44 | 7-5 | * | Texas A&M | W 40-26 | |
| Nov 17 | 72 | 5-7 | * | @ Kansas St | W 49-32 | |
| Nov 24 | 8 | 11-1 | * | vs Kansas | W 36-28 | |
| Dec 1 | 4 | 11-2 | vs Oklahoma | L 17-38 | (Big 12) |
@ - road game, vs - neutral site, * - conference game