| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 60 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 83 | 6-6 | Nevada | W 52-10 | |
| Sep 8 | 35 | 8-4 | @ Wake Forest | W 20-17 | |
| Sep 15 | 7 | 10-2 | Southern California | L 31-49 | |
| Sep 22 | 75 | 7-5 | Ball State | W 41-40 | |
| Sep 29 | 87 | 3-9 | * | Iowa State | W 35-17 |
| Oct 6 | 6 | 11-2 | * | @ Missouri | L 6-41 |
| Oct 13 | 51 | 6-6 | * | Oklahoma St | L 14-45 |
| Oct 20 | 44 | 7-5 | * | Texas A&M | L 14-36 |
| Oct 27 | 19 | 9-3 | * | @ Texas | L 25-28 |
| Nov 3 | 8 | 11-1 | * | @ Kansas | L 39-76 |
| Nov 10 | 72 | 5-7 | * | Kansas St | W 73-31 |
| Nov 23 | 53 | 6-6 | * | @ Colorado | L 51-65 |
@ - road game, vs - neutral site, * - conference game