| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.8572 | 4 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 117 | 2-10 | North Texas | W 79-10 | ||
| Sep 8 | 71 | 5-7 | Miami-Florida | W 51-13 | ||
| Sep 15 | 113 | 2-10 | Utah St | W 54-3 | ||
| Sep 21 | 40 | 9-4 | @ Tulsa | W 62-21 | ||
| Sep 29 | 53 | 6-6 | * | @ Colorado | L 24-27 | |
| Oct 6 | 19 | 9-3 | * | vs Texas | W 28-21 | |
| Oct 13 | 6 | 11-2 | * | Missouri | W 41-31 | |
| Oct 20 | 87 | 3-9 | * | @ Iowa State | W 17-7 | |
| Nov 3 | 44 | 7-5 | * | Texas A&M | W 42-14 | |
| Nov 10 | 96 | 3-9 | * | Baylor | W 52-21 | |
| Nov 17 | 29 | 8-4 | * | @ Texas Tech | L 27-34 | |
| Nov 24 | 51 | 6-6 | * | Oklahoma St | W 49-14 | |
| Dec 1 | 6 | 11-2 | vs Missouri | W 38-17 | (Big 12) |
@ - road game, vs - neutral site, * - conference game