| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.4586 | 14 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 35 | 8-4 | * | Wake Forest | W 38-28 | |
| Sep 8 | 64 | 5-7 | * | North Carolina St | W 37-17 | |
| Sep 15 | 46 | 7-5 | * | @ Georgia Tech | W 24-10 | |
| Sep 22 | 102 | 3-9 | Army | W 37-17 | ||
| Sep 29 | N/R | Massachusetts | W 24-14 | |||
| Oct 6 | 41 | 8-4 | Bowling Green | W 55-24 | ||
| Oct 13 | 79 | 3-9 | @ Notre Dame | W 27-14 | ||
| Oct 25 | 3 | 11-2 | * | @ Virginia Tech | W 14-10 | |
| Nov 3 | 43 | 7-5 | * | Florida St | L 17-27 | |
| Nov 10 | 49 | 6-6 | * | @ Maryland | L 35-42 | |
| Nov 17 | 15 | 9-3 | * | @ Clemson | W 20-17 | |
| Nov 24 | 71 | 5-7 | * | Miami-Florida | W 28-14 | |
| Dec 1 | 3 | 11-2 | vs Virginia Tech | L 16-30 | (ACC) |
@ - road game, vs - neutral site, * - conference game