| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 92 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 11 | 10-2 | @ Arizona St | L 3-45 | |
| Sep 8 | 72 | 5-7 | @ Kansas St | L 14-34 | |
| Sep 15 | 76 | 4-8 | @ Stanford | L 0-37 | |
| Sep 22 | 113 | 2-10 | * | @ Utah St | W 23-20 |
| Sep 29 | N/R | UC Davis | W 34-14 | ||
| Oct 6 | 120 | 1-11 | * | Idaho | W 28-20 |
| Oct 12 | 10 | 12-0 | * | Hawai'i | L 35-42 OT |
| Oct 20 | 58 | 8-4 | * | @ Fresno St | L 0-30 |
| Nov 3 | 24 | 10-2 | * | @ Boise St | L 7-42 |
| Nov 10 | 112 | 4-9 | * | New Mexico St | W 51-17 |
| Nov 17 | 88 | 5-7 | * | @ Louisiana Tech | L 23-27 |
| Nov 24 | 83 | 6-6 | * | Nevada | W 27-24 |
@ - road game, vs - neutral site, * - conference game