| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 93 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 50 | 7-5 | @ Rutgers | L 3-38 | |
| Sep 8 | 103 | 4-8 | * | @ Temple | W 42-7 |
| Sep 15 | 33 | 8-4 | @ Penn State | L 24-45 | |
| Sep 22 | 96 | 3-9 | Baylor | L 21-34 | |
| Sep 29 | 75 | 7-5 | * | @ Ball State | L 14-49 |
| Oct 6 | 90 | 6-6 | * | Ohio | W 31-10 |
| Oct 13 | 94 | 5-7 | * | Toledo | W 43-33 |
| Oct 20 | 95 | 2-10 | @ Syracuse | L 12-20 | |
| Oct 27 | 99 | 4-8 | * | Akron | W 26-10 |
| Nov 3 | 85 | 6-7 | * | @ Miami-Ohio | L 28-31 |
| Nov 17 | 41 | 8-4 | * | Bowling Green | L 17-31 |
| Nov 24 | 110 | 3-9 | * | @ Kent St | W 30-23 OT |
@ - road game, vs - neutral site, * - conference game