| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 75 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 85 | 6-7 | * | Miami-Ohio | L 13-14 |
| Sep 8 | 101 | 4-8 | * | @ Eastern Michigan | W 38-16 |
| Sep 15 | 38 | 8-4 | @ Navy | W 34-31 OT | |
| Sep 22 | 60 | 5-7 | @ Nebraska | L 40-41 | |
| Sep 29 | 93 | 5-7 | * | Buffalo | W 49-14 |
| Oct 6 | 68 | 8-5 | * | Central Michigan | L 38-58 |
| Oct 13 | 97 | 7-5 | Western Kentucky | W 35-12 | |
| Oct 20 | 91 | 5-7 | * | @ Western Michigan | W 27-23 |
| Oct 27 | 13 | 9-3 | @ Illinois | L 17-28 | |
| Nov 3 | 62 | 7-5 | @ Indiana | L 20-38 | |
| Nov 13 | 94 | 5-7 | * | Toledo | W 41-20 |
| Nov 24 | 116 | 2-10 | * | @ Northern Illinois | W 27-21 |
@ - road game, vs - neutral site, * - conference game