| Record | BCS | Rank |
|---|---|---|
| 8-5 | 0.0000 | 68 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 8 | 11-1 | @ Kansas | L 7-52 | ||
| Sep 8 | 94 | 5-7 | * | Toledo | W 52-31 | |
| Sep 15 | 58 | 7-5 | @ Purdue | L 22-45 | ||
| Sep 22 | N/R | North Dakota St | L 14-44 | |||
| Sep 29 | 116 | 2-10 | * | Northern Illinois | W 35-10 | |
| Oct 6 | 75 | 7-5 | * | @ Ball State | W 58-38 | |
| Oct 13 | 102 | 3-9 | Army | W 47-23 | ||
| Oct 20 | 15 | 9-3 | @ Clemson | L 14-70 | ||
| Oct 27 | 110 | 3-9 | * | @ Kent St | W 41-32 | |
| Nov 6 | 91 | 5-7 | * | @ Western Michigan | W 34-31 | |
| Nov 16 | 101 | 4-8 | * | Eastern Michigan | L 45-48 | |
| Nov 23 | 99 | 4-8 | * | @ Akron | W 35-32 | |
| Dec 1 | 85 | 6-7 | vs Miami-Ohio | W 35-10 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game