| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 110 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 87 | 3-9 | @ Iowa State | W 23-14 | |
| Sep 8 | 38 | 7-5 | @ Kentucky | L 20-56 | |
| Sep 15 | N/R | Delaware St | W 38-7 | ||
| Sep 22 | 99 | 4-8 | * | @ Akron | L 20-27 |
| Sep 29 | 90 | 6-6 | * | @ Ohio | W 33-25 |
| Oct 6 | 85 | 6-7 | * | Miami-Ohio | L 13-20 |
| Oct 13 | 1 | 11-1 | @ Ohio State | L 3-48 | |
| Oct 20 | 41 | 8-4 | * | Bowling Green | L 20-31 |
| Oct 27 | 68 | 8-5 | * | Central Michigan | L 32-41 |
| Nov 10 | 116 | 2-10 | * | @ Northern Illinois | L 20-27 |
| Nov 17 | 103 | 4-8 | * | @ Temple | L 14-24 |
| Nov 24 | 93 | 5-7 | * | Buffalo | L 23-30 OT |
@ - road game, vs - neutral site, * - conference game