| Record | BCS | Rank |
|---|---|---|
| 6-7 | 0.0000 | 85 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 75 | 7-5 | * | @ Ball State | W 14-13 | |
| Sep 8 | 108 | 1-11 | @ Minnesota | L 35-41 3 OT | ||
| Sep 15 | 22 | 9-3 | Cincinnati | L 10-47 | ||
| Sep 22 | 53 | 6-6 | @ Colorado | L 0-42 | ||
| Sep 29 | 95 | 2-10 | Syracuse | W 17-14 | ||
| Oct 6 | 110 | 3-9 | * | @ Kent St | W 20-13 | |
| Oct 13 | 41 | 8-4 | * | Bowling Green | W 47-14 | |
| Oct 20 | 103 | 4-8 | * | @ Temple | L 17-24 | |
| Oct 27 | 66 | 5-7 | @ Vanderbilt | L 13-24 | ||
| Nov 3 | 93 | 5-7 | * | Buffalo | W 31-28 | |
| Nov 14 | 99 | 4-8 | * | Akron | W 7-0 | |
| Nov 24 | 90 | 6-6 | * | @ Ohio | L 29-38 | |
| Dec 1 | 68 | 8-5 | vs Central Michigan | L 10-35 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game