| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0002 | 40 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 80 | 6-6 | @ UL Monroe | W 35-17 | ||
| Sep 15 | 17 | 10-2 | BYU | W 55-47 | ||
| Sep 21 | 4 | 11-2 | Oklahoma | L 21-62 | ||
| Sep 29 | 115 | 2-10 | * | UAB | W 38-30 | |
| Oct 6 | 107 | 4-8 | * | @ UTEP | L 47-48 | |
| Oct 13 | 105 | 3-9 | * | Marshall | W 38-31 | |
| Oct 20 | 30 | 10-3 | * | @ UCF | L 23-44 | |
| Oct 27 | 119 | 1-11 | * | SMU | W 29-23 | |
| Nov 3 | 108 | 4-8 | * | @ Tulane | W 49-25 | |
| Nov 10 | 36 | 8-4 | * | Houston | W 56-7 | |
| Nov 17 | 102 | 3-9 | @ Army | W 49-39 | ||
| Nov 24 | 114 | 3-9 | * | @ Rice | W 48-43 | |
| Dec 1 | 30 | 10-3 | @ UCF | L 25-44 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game