| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 102 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 99 | 4-8 | @ Akron | L 14-22 | |
| Sep 8 | N/R | Rhode Island | W 14-7 OT | ||
| Sep 15 | 35 | 8-4 | @ Wake Forest | L 10-21 | |
| Sep 22 | 14 | 10-3 | @ Boston College | L 17-37 | |
| Sep 29 | 103 | 4-8 | Temple | W 37-21 | |
| Oct 6 | 108 | 4-8 | Tulane | W 20-17 OT | |
| Oct 13 | 68 | 8-5 | @ Central Michigan | L 23-47 | |
| Oct 20 | 46 | 7-5 | @ Georgia Tech | L 10-34 | |
| Nov 3 | 31 | 9-3 | @ Air Force | L 10-30 | |
| Nov 9 | 50 | 7-5 | Rutgers | L 6-41 | |
| Nov 17 | 40 | 9-4 | Tulsa | L 39-49 | |
| Dec 1 | 38 | 8-4 | vs Navy | L 3-38 |
@ - road game, vs - neutral site, * - conference game