| Record | BCS | Rank |
|---|---|---|
| 9-3 | 0.6133 | 12 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 97 | 7-5 | Western Kentucky | W 49-3 | |
| Sep 8 | 55 | 8-4 | Troy | W 59-31 | |
| Sep 15 | 16 | 9-4 | * | Tennessee | W 59-20 |
| Sep 22 | 82 | 3-9 | * | @ Mississippi | W 30-24 |
| Sep 29 | 23 | 8-4 | * | Auburn | L 17-20 |
| Oct 6 | 2 | 11-2 | * | @ LSU | L 24-28 |
| Oct 20 | 38 | 7-5 | * | @ Kentucky | W 45-37 |
| Oct 27 | 5 | 10-2 | * | vs Georgia | L 30-42 |
| Nov 3 | 66 | 5-7 | * | Vanderbilt | W 49-22 |
| Nov 10 | 48 | 6-6 | * | @ South Carolina | W 51-31 |
| Nov 17 | 67 | 7-5 | Florida Atlantic | W 59-20 | |
| Nov 24 | 43 | 7-5 | Florida St | W 45-12 |
@ - road game, vs - neutral site, * - conference game