| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 48 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 111 | 3-9 | UL Lafayette | W 28-14 | |
| Sep 8 | 5 | 10-2 | * | @ Georgia | W 16-12 |
| Sep 15 | N/R | South Carolina St | W 38-3 | ||
| Sep 22 | 2 | 11-2 | * | @ LSU | L 16-28 |
| Sep 29 | 45 | 7-5 | * | Mississippi St | W 38-21 |
| Oct 4 | 38 | 7-5 | * | Kentucky | W 38-23 |
| Oct 13 | 77 | 4-8 | @ North Carolina | W 21-15 | |
| Oct 20 | 66 | 5-7 | * | Vanderbilt | L 6-17 |
| Oct 27 | 16 | 9-4 | * | @ Tennessee | L 24-27 OT |
| Nov 3 | 27 | 8-4 | * | @ Arkansas | L 36-48 |
| Nov 10 | 12 | 9-3 | * | Florida | L 31-51 |
| Nov 24 | 15 | 9-3 | Clemson | L 21-23 |
@ - road game, vs - neutral site, * - conference game