| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 100 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 19 | 9-3 | @ Texas | L 13-21 | |
| Sep 15 | 119 | 1-11 | SMU | W 45-28 | |
| Sep 22 | 16 | 9-4 | @ Tennessee | L 27-48 | |
| Sep 27 | 86 | 7-5 | Memphis | W 35-31 | |
| Oct 6 | 80 | 6-6 | * | @ UL Monroe | L 13-30 |
| Oct 13 | 111 | 3-9 | * | UL Lafayette | W 52-21 |
| Oct 20 | 88 | 5-7 | * | @ Middle Tenn St | L 7-24 |
| Oct 27 | 55 | 8-4 | * | Troy | L 0-27 |
| Nov 3 | 118 | 1-11 | * | Florida Intl | W 27-24 |
| Nov 10 | 67 | 7-5 | * | @ Florida Atlantic | L 31-34 |
| Nov 15 | 117 | 2-10 | * | North Texas | W 31-27 |
| Nov 24 | 81 | 7-5 | @ Southern Miss | L 10-16 |
@ - road game, vs - neutral site, * - conference game