| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.0158 | 30 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 1 | 64 | 5-7 | @ North Carolina St | W 25-23 | ||
| Sep 15 | 19 | 9-3 | Texas | L 32-35 | ||
| Sep 22 | 86 | 7-5 | * | Memphis | W 56-20 | |
| Sep 29 | 111 | 3-9 | UL Lafayette | W 37-19 | ||
| Oct 6 | 70 | 7-5 | * | @ East Carolina | L 38-52 | |
| Oct 13 | 21 | 9-3 | @ South Florida | L 12-64 | ||
| Oct 20 | 40 | 9-4 | * | Tulsa | W 44-23 | |
| Oct 28 | 81 | 7-5 | * | @ Southern Miss | W 34-17 | |
| Nov 3 | 105 | 3-9 | * | Marshall | W 47-13 | |
| Nov 10 | 115 | 2-10 | * | @ UAB | W 45-31 | |
| Nov 17 | 119 | 1-11 | * | @ SMU | W 49-20 | |
| Nov 24 | 107 | 4-8 | * | UTEP | W 36-20 | |
| Dec 1 | 40 | 9-4 | Tulsa | W 44-25 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game