| Record | BCS | Rank |
|---|---|---|
| 10-2 | 0.3027 | 17 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 61 | 5-7 | Arizona | W 20-7 | |
| Sep 8 | 47 | 6-6 | @ UCLA | L 17-27 | |
| Sep 15 | 40 | 9-4 | @ Tulsa | L 47-55 | |
| Sep 22 | 31 | 9-3 | * | Air Force | W 31-6 |
| Sep 29 | 56 | 8-4 | * | @ New Mexico | W 31-24 |
| Oct 13 | 106 | 2-10 | * | @ UNLV | W 24-14 |
| Oct 20 | N/R | Eastern Washington | W 42-7 | ||
| Nov 3 | 98 | 3-9 | * | Colorado St | W 35-16 |
| Nov 8 | 63 | 7-5 | * | TCU | W 27-22 |
| Nov 17 | 78 | 5-7 | * | @ Wyoming | W 35-10 |
| Nov 24 | 34 | 8-4 | * | Utah | W 17-10 |
| Dec 1 | 84 | 4-8 | * | @ San Diego St | W 48-27 |
@ - road game, vs - neutral site, * - conference game