| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 98 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 53 | 6-6 | vs Colorado | L 28-31 OT | |
| Sep 8 | 54 | 6-6 | California | L 28-34 | |
| Sep 22 | 36 | 8-4 | @ Houston | L 27-38 | |
| Sep 29 | 63 | 7-5 | * | @ TCU | L 12-24 |
| Oct 6 | 84 | 4-8 | * | San Diego St | L 20-24 |
| Oct 13 | 31 | 9-3 | * | Air Force | L 21-45 |
| Oct 20 | 106 | 2-10 | * | @ UNLV | W 48-23 |
| Oct 27 | 34 | 8-4 | * | Utah | L 3-27 |
| Nov 3 | 17 | 10-2 | * | @ BYU | L 16-35 |
| Nov 10 | 56 | 8-4 | * | @ New Mexico | L 23-26 |
| Nov 17 | N/R | Georgia So | W 42-34 | ||
| Nov 23 | 78 | 5-7 | * | Wyoming | W 36-28 |
@ - road game, vs - neutral site, * - conference game