| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 56 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 107 | 4-8 | @ UTEP | L 6-10 | |
| Sep 8 | 112 | 4-9 | New Mexico St | W 44-34 | |
| Sep 15 | 61 | 5-7 | @ Arizona | W 29-27 | |
| Sep 22 | N/R | Sacramento St | W 58-0 | ||
| Sep 29 | 17 | 10-2 | * | BYU | L 24-31 |
| Oct 13 | 78 | 5-7 | * | @ Wyoming | W 20-3 |
| Oct 20 | 84 | 4-8 | * | @ San Diego St | W 20-17 |
| Oct 25 | 31 | 9-3 | * | Air Force | W 34-31 |
| Nov 3 | 63 | 7-5 | * | @ TCU | L 0-37 |
| Nov 10 | 98 | 3-9 | * | Colorado St | W 26-23 |
| Nov 17 | 34 | 8-4 | * | @ Utah | L 10-28 |
| Nov 24 | 106 | 2-10 | * | UNLV | W 27-6 |
@ - road game, vs - neutral site, * - conference game