| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 107 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 56 | 8-4 | New Mexico | W 10-6 | |
| Sep 8 | 29 | 8-4 | @ Texas Tech | L 31-45 | |
| Sep 15 | 112 | 4-9 | @ New Mexico St | L 24-29 | |
| Sep 22 | N/R | Texas Southern | W 52-12 | ||
| Sep 29 | 119 | 1-11 | * | @ SMU | W 48-45 OT |
| Oct 6 | 40 | 9-4 | * | Tulsa | W 48-47 |
| Oct 13 | 70 | 7-5 | * | East Carolina | L 42-45 OT |
| Oct 27 | 36 | 8-4 | * | Houston | L 31-34 |
| Nov 3 | 114 | 3-9 | * | @ Rice | L 48-56 |
| Nov 10 | 108 | 4-8 | * | @ Tulane | L 19-34 |
| Nov 17 | 81 | 7-5 | * | Southern Miss | L 30-56 |
| Nov 24 | 30 | 10-3 | * | @ UCF | L 20-36 |
@ - road game, vs - neutral site, * - conference game