BCS Ratings

Last updated Mon Dec 3 2007, 9:48 AM

Polls/Ratings through dates

  • 12/1: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Shaded teams are BCS eligible - for now.

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State11-10.95880.98700.97930.91002813 (1)1469 (1) 3.25 (3) 1 1 5 3 4 5
    2LSU11-20.93940.92280.94530.95002630 (2)1418 (2) 2.25 (2) 5 2 1 2 2 3
    3Virginia Tech11-20.87030.82280.82800.96002345 (6)1242 (5) 2.00 (1) 4 4 2 1 1 1
    4Oklahoma11-20.85720.88420.88730.80002520 (3)1331 (3) 6.00 (6) 8 5 8 8 3 2
    5Georgia10-20.83920.86630.85130.80002469 (4)1277 (4) 6.00 (6) 6 9 3 4 7 7
    6Missouri11-20.77630.74280.73600.85002117 (7)1104 (7) 4.75 (4) 2 10 4 5 6 4
    7Southern California10-20.76370.82320.81800.65002346 (5)1227 (6) 9.75 (9) 9 3 12 12 9 9
    8Kansas11-10.75890.73400.73270.81002092 (8)1099 (8) 5.75 (5) 3 6 10 6 5 6
    9West Virginia10-20.66280.67510.67330.64001924 (9)1010 (9) 10.00 (10) 10 11 6 13 11 8
    10Hawai'i12-00.64680.66770.66270.61001903 (10)994 (10) 10.75 (12) 12 8 14 10 8 13
    11Arizona St10-20.62040.57120.60000.69001628 (12)900 (11) 8.75 (8) 7 7 9 9 13 10
    12Florida9-30.61330.62670.59330.62001786 (11)890 (12) 10.50 (11) 11 12 7 7 12 12
    13Illinois9-30.45970.49120.49800.39001400 (13)747 (13) 16.25 (16) 13 13 19 17 18 17
    14Boston College10-30.45860.39440.41130.57001124 (14)617 (14) 11.75 (13) 14 14 11 11 10 11
    15Clemson9-30.38440.36530.37800.41001041 (16)567 (16) 15.75 (15) 19 23 15 14 14 15
    16Tennessee9-40.32510.30530.32000.3500870 (19)480 (18) 17.25 (17) 15 20 17 15 17 21
    17BYU10-20.30270.32000.30800.2800912 (18)462 (19) 19.00 (19) 18 19 16 24 23 16
    18Wisconsin9-30.29150.37860.39600.10001079 (15)594 (15) 23.50 (24) 23 15 26 21 27 24
    19Texas9-30.25230.34490.33200.0800983 (17)498 (17) 24.50 (26) 21 26 22 31 28 22
    20Virginia9-30.23490.19330.22130.2900551 (21)332 (20) 18.75 (18) 20 24 18 19 16 18
    21South Florida9-30.21120.12700.07670.4300362 (24)115 (25) 15.25 (14) 16 29 13 16 15 14
    22Cincinnati9-30.17890.20350.14330.1900580 (20)215 (23) 21.25 (20) 25 21 20 22 22 20
    23Auburn8-40.15660.15720.19270.1200448 (23)289 (21) 23.00 (23) 24 27 24 18 19 25
    24Boise St10-20.11790.18980.16400.0000541 (22)246 (22) 33.00 (33) 35 16 30 40 40 27
    25Connecticut9-30.07450.01820.01530.190052 (29)23 (28) 21.25 (20) 27 18 23 23 20 19
    26Oregon St8-40.06300.01370.01530.160039 (30)23 (28) 22.00 (22) 22 22 25 20 21 23
    27Arkansas8-40.04550.04530.09130.0000129 (25)137 (24) 30.50 (30) 30 17 34 28 30 34
    28Oregon8-40.04000.04390.00600.0700125 (26)9 (33) 24.25 (25) 17 25 21 25 26 26
    29Texas Tech8-40.02000.02530.03470.000072 (28)52 (26) 40.50 (42) 41 34 44 39 43 39
    30UCF10-30.01580.01330.03400.000038 (31)51 (27) 38.50 (37) 40 48 29 43 41 30
    31Air Force9-30.01320.02630.01330.000075 (27)20 (32) 36.25 (35) 36 39 31 42 38 32
    32Michigan8-40.00900.01230.01470.000035 (32)22 (31) 28.50 (28) 26 28 28 27 31 31
    33Penn State8-40.00640.00390.01530.000011 (33)23 (28) 32.75 (32) 28 37 32 32 34 33
    34Utah8-40.00130.00000.00400.0000-6 (34) 38.50 (37) 39 35 36 45 42 37
    35Wake Forest8-40.00110.00070.00270.00002 (36)4 (35) 27.50 (27) 29 32 27 26 25 28
    36Michigan St7-50.00070.00000.00200.0000-3 (36) 39.75 (40) 33 33 39 41 49 46
    36Houston8-40.00070.00000.00200.0000-3 (36) 73.00 (75) 74 57 66 79 79 73
    38Kentucky7-50.00040.00110.00000.00003 (34)- 32.50 (31) 31 38 33 30 29 36
    38Navy8-40.00040.00110.00000.00003 (34)- 57.75 (59) 64 51 55 57 59 60
    40Tulsa9-40.00020.00000.00070.0000-1 (38) 56.75 (56) 56 55 45 66 66 50
    41Pittsburgh5-70.00010.00040.00000.00001 (37)- 67.25 (65) 69 72 68 60 64 68
    41Bowling Green8-40.00010.00040.00000.00001 (37)- 72.50 (73) 73 82 59 76 76 65

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    43Florida St7-5 30.00 (29) 32 30 35 29 24 29
    44Texas A&M7-5 35.25 (34) 34 31 37 36 36 35
    45Mississippi St7-5 36.75 (36) 37 44 38 34 33 38
    46Georgia Tech7-5 38.50 (37) 44 40 41 33 32 40
    47UCLA6-6 40.00 (41) 38 42 46 38 39 41
    48South Carolina6-6 40.50 (42) 42 49 42 35 35 43
    49Maryland6-6 42.50 (44) 53 41 47 37 37 45
    50Rutgers7-5 46.00 (45) 49 43 43 44 48 49
    51Oklahoma St6-6 46.25 (46) 47 46 48 47 45 42
    52Alabama6-6 48.00 (47) 45 66 50 46 44 51
    53Colorado6-6 49.00 (48) 46 54 54 48 47 47
    54California6-6 50.00 (49) 43 53 53 49 46 52
    55Troy8-4 51.25 (50) 57 67 40 52 52 44
    56New Mexico8-4 51.75 (51) 52 50 49 64 56 48
    57Louisville6-6 52.00 (52) 54 36 57 50 50 54
    58Fresno St8-4 55.25 (53) 55 52 51 61 62 53
    58Purdue7-5 55.25 (53) 48 58 52 56 58 55
    60Nebraska5-7 56.50 (55) 51 59 62 55 53 59
    61Arizona5-7 56.75 (56) 58 45 69 53 54 62
    62Indiana7-5 57.25 (58) 50 56 56 59 63 58
    63TCU7-5 59.00 (60) 59 47 60 65 61 56
    64North Carolina St5-7 60.50 (61) 66 81 64 51 51 61
    65Washington St5-7 61.25 (62) 60 61 70 58 57 66
    66Vanderbilt5-7 63.00 (63) 61 73 67 54 55 69
    67Florida Atlantic7-5 65.75 (64) 70 63 61 67 70 63
    68Washington4-9 67.25 (65) 68 64 77 63 65 72
    68Central Michigan8-5 67.25 (65) 75 65 63 74 67 57
    70East Carolina7-5 68.25 (68) 65 74 58 73 71 64
    71Miami-Florida5-7 68.50 (69) 71 70 71 62 60 71
    72Kansas St5-7 69.25 (70) 67 68 75 71 68 70
    73Northwestern6-6 70.50 (71) 63 60 72 72 75 75
    74Iowa6-6 71.50 (72) 62 71 73 70 72 74
    75Ball State7-5 72.75 (74) 76 75 65 75 74 67
    76Stanford4-8 73.50 (76) 72 69 81 68 73 80
    77North Carolina4-8 75.50 (77) 79 76 79 69 69 78
    78Wyoming5-7 77.75 (78) 77 83 78 78 78 76
    79Notre Dame3-9 79.00 (79) 81 62 90 77 77 81
    80UL Monroe6-6 80.25 (80) 82102 76 82 80 77
    81Southern Miss7-5 81.50 (81) 78 84 74 85 85 79
    82Mississippi3-9 83.75 (82) 80 90 87 81 81 86
    83Nevada6-6 84.00 (83) 83 78 83 86 87 84
    84San Diego St4-8 84.25 (84) 84 91 88 83 82 82
    85Miami-Ohio6-7 84.75 (85) 87 95 84 84 84 83
    86Memphis7-5 86.25 (86) 85 77 80 93 98 87
    87Iowa State3-9 86.75 (87) 90 79 96 80 83 94
    88Louisiana Tech5-7 88.75 (88) 86 85 89 91 95 89
    88Middle Tenn St5-7 88.75 (88) 92103 85 88 90 85
    90Ohio6-6 90.00 (90) 93 87 86 92 96 88
    91Western Michigan5-7 90.50 (91) 88 89 91 89 94 93
    92San Jose St5-7 91.00 (92) 89 80 92 94 93 90
    93Buffalo5-7 93.75 (93) 95 94 95 95 89 91
    94Toledo5-7 94.00 (94) 96 92 93 90 97 95
    95Syracuse2-10 94.25 (95) 94 97100 87 86 99
    96Baylor3-9 94.50 (96) 91 86 98 97 92 98
    97Western Kentucky7-5 95.25 (97)-- 82106101 92
    98Colorado St3-9 98.00 (98) 98 99 99 96 88100
    99Akron4-8 98.25 (99) 99 98 97100 99 97
    100Arkansas St5-7 98.50 (100) 97106 94 99102 96
    101Eastern Michigan4-8100.50 (101)100100101101100101
    102Army3-9102.50 (102)101113102102103103
    103Temple4-8103.00 (103)105 96103103104102
    104Duke1-11103.75 (104)104115109 98 91104
    105Marshall3-9105.25 (105)106104105104106106
    106UNLV2-10105.50 (106)103107110105105105
    107UTEP4-8106.00 (107)102 88104110110108
    108Tulane4-8108.50 (108)107105106111111110
    108Minnesota1-11108.50 (108)109 93112107107111
    110Kent St3-9108.75 (110)112101111109108107
    111UL Lafayette3-9109.00 (111)110111108108109109
    112New Mexico St4-9110.00 (112)108108107112114112
    113Utah St2-10113.50 (113)111114114113113115
    114Rice3-9114.00 (114)114109115114115113
    115UAB2-10115.00 (115)113117113117116114
    116Northern Illinois2-10115.25 (116)117112118115112117
    117North Texas2-10116.25 (117)116119116116117116
    118Florida Intl1-11117.25 (118)115116117118118118
    119SMU1-11119.00 (119)119110120119119119
    120Idaho1-11119.25 (120)118118119120120120