BCS Ratings

Last updated Mon Nov 5 2007, 10:44 AM

Polls/Ratings through dates

  • 11/3: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Shaded teams are BCS eligible - for now.

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State10-00.99490.99930.99530.99002823 (1)1493 (1) 1.25 (1) 1 1 3 2 1 1
    2LSU8-10.94110.93450.92870.96002640 (2)1393 (2) 2.00 (2) 5 2 1 1 3 2
    3Oregon8-10.91800.91680.91730.92002590 (3)1376 (3) 3.00 (3) 2 3 2 4 4 3
    4Kansas9-00.84310.82190.82730.88002322 (5)1241 (5) 4.00 (4) 3 7 6 3 2 4
    5Oklahoma8-10.83930.89130.88670.74002518 (4)1330 (4) 7.50 (7) 8 8 7 7 8 7
    6Missouri8-10.74310.74730.76200.72002111 (7)1143 (7) 8.00 (8) 6 13 9 8 7 8
    7West Virginia7-10.74190.81100.81470.60002291 (6)1222 (6) 11.00 (12) 11 4 12 12 11 10
    8Boston College8-10.69800.64990.63400.81001836 (8)951 (8) 5.75 (6) 7 6 4 6 5 6
    9Arizona St8-10.69320.60880.63070.84001720 (9)946 (9) 5.00 (5) 4 5 5 5 6 5
    10Georgia7-20.60750.58440.61800.62001651 (11)927 (10) 10.50 (9) 9 14 10 10 10 12
    11Virginia Tech7-20.56450.53100.55270.61001500 (13)829 (11) 10.75 (10) 16 12 13 9 9 9
    12Michigan8-20.49160.47150.51330.49001332 (15)770 (13) 13.75 (13) 14 9 15 14 13 14
    13Connecticut8-10.46370.40250.37870.61001137 (16)568 (16) 10.75 (10) 10 11 8 11 12 11
    14Texas8-20.43990.54510.50470.27001540 (12)757 (14) 19.25 (18) 17 20 17 24 23 16
    15Florida6-30.40150.38190.35270.47001079 (17)529 (18) 14.25 (15) 13 16 14 13 14 18
    16Hawaii8-00.37720.59360.53800.00001677 (10)807 (12) 34.50 (34) 33 33 31 51 41 15
    17Southern California7-20.37590.49700.47070.16001404 (14)706 (15) 22.00 (22) 15 10 25 25 24 24
    18Auburn7-30.33080.34510.36730.2800975 (18)551 (17) 19.00 (17) 20 17 18 18 20 25
    19Virginia8-20.27490.17200.17270.4800486 (21)259 (21) 14.00 (14) 12 27 11 15 16 13
    20Boise St8-10.23330.26440.24530.1900747 (19)368 (19) 23.00 (24) 22 15 16 33 36 21
    21Clemson7-20.22880.17450.21200.3000493 (20)318 (20) 18.50 (16) 25 19 21 17 15 17
    22Alabama6-30.16690.15470.11600.2300437 (22)174 (23) 20.25 (20) 18 24 20 16 19 26
    23Penn State7-30.12430.06300.07000.2400178 (26)105 (25) 20.00 (19) 19 18 23 20 21 20
    24Tennessee6-30.10490.08880.07600.1500251 (24)114 (24) 22.25 (23) 24 22 26 21 18 22
    25Kentucky6-30.09110.10190.13130.0400288 (23)197 (22) 26.75 (26) 28 30 22 22 27 32
    26Florida St6-30.08390.01450.01730.220041 (30)26 (31) 20.50 (21) 23 21 24 19 17 19
    27California6-30.03900.06760.04930.0000191 (25)74 (27) 27.25 (27) 21 28 28 27 26 28
    28South Florida6-30.03750.00920.00330.100026 (33)5 (37) 23.75 (25) 27 38 19 23 22 23
    29Wisconsin7-30.03270.04070.05730.0000115 (28)86 (26) 32.25 (32) 32 25 34 31 33 33
    30Cincinnati7-20.02740.04350.03870.0000123 (27)58 (28) 29.50 (29) 29 35 27 32 30 27
    31Illinois7-30.01630.01880.03000.000053 (29)45 (29) 28.50 (28) 26 34 29 28 28 29
    32BYU6-20.01300.01310.02600.000037 (32)39 (30) 37.75 (36) 36 32 35 45 46 35
    33Arkansas6-30.00900.01380.01330.000039 (31)20 (32) 38.25 (37) 38 37 39 37 39 44
    34South Carolina6-40.00640.00850.01070.000024 (34)16 (35) 32.50 (33) 34 40 33 29 25 34
    35Wake Forest6-30.00630.00740.01130.000021 (35)17 (34) 30.00 (30) 30 31 30 26 29 31
    36Purdue7-30.00460.00460.00930.000013 (36)14 (36) 30.75 (31) 31 26 32 30 32 30
    37Texas Tech7-30.00460.00180.01200.00005 (38)18 (33) 47.00 (46) 44 49 47 47 51 45
    38Air Force7-30.00090.00280.00000.00008 (37)- 46.25 (45) 46 44 36 56 54 41
    39Houston5-30.00090.00000.00270.0000-4 (38) 62.50 (63) 63 57 56 70 73 60
    40Oklahoma St5-40.00070.00000.00200.0000-3 (39) 43.00 (43) 43 41 51 42 44 43
    41Fresno St6-30.00030.00040.00070.00001 (40)1 (40) 61.75 (61) 58 65 54 67 71 57
    42Rutgers5-40.00020.00070.00000.00002 (39)- 48.00 (47) 55 23 46 43 48 56

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    43Colorado5-5 37.25 (35) 35 52 44 34 34 36
    44Mississippi St5-4 38.50 (38) 39 59 43 35 31 37
    45Oregon St5-4 38.75 (39) 37 29 41 40 38 40
    46Texas A&M6-4 40.50 (40) 42 36 40 41 42 39
    47Vanderbilt5-4 40.75 (41) 40 72 38 36 37 48
    48Georgia Tech5-4 41.75 (42) 50 39 48 38 35 42
    49UCF6-3 45.00 (44) 49 64 37 46 47 38
    50Kansas St5-4 49.00 (48) 45 56 59 44 43 51
    51Troy6-3 49.75 (49) 52 45 49 52 53 46
    52UCLA5-4 50.00 (50) 41 46 55 53 49 52
    53Utah6-3 50.75 (51) 47 42 50 63 57 49
    54New Mexico6-3 51.25 (52) 48 48 45 65 62 47
    54North Carolina St4-5 51.25 (52) 60 84 52 39 40 53
    56Louisville5-4 51.50 (54) 56 47 53 49 50 54
    57East Carolina6-4 52.50 (55) 54 66 42 50 56 50
    58Nebraska4-6 58.25 (56) 57 50 66 54 58 64
    59Miami-Florida5-4 58.75 (57) 59 62 63 48 52 62
    60Indiana6-4 59.25 (58) 53 61 57 62 61 58
    61Central Michigan5-4 59.50 (59) 73 67 61 55 45 55
    62Washington3-6 61.00 (60) 61 58 72 59 59 65
    63Maryland4-5 62.25 (62) 69 51 70 57 55 68
    64Michigan St5-5 62.75 (64) 51 68 62 58 64 67
    64Iowa5-5 62.75 (64) 62 54 69 60 63 66
    66Wyoming5-4 64.50 (66) 64 73 60 68 66 59
    67TCU5-4 65.25 (67) 65 43 65 71 68 63
    68Navy5-4 65.50 (68) 72 55 64 64 65 69
    69Tulsa6-3 68.50 (69) 66 71 58 76 78 61
    70Pittsburgh4-5 71.00 (70) 74 77 68 66 67 75
    71Arizona4-6 71.25 (71) 70 53 80 72 70 73
    71North Carolina3-6 71.25 (71) 75 74 75 61 60 76
    73Stanford3-6 72.25 (73) 67 70 79 69 72 78
    74Washington St3-6 72.75 (74) 71 69 82 74 69 77
    74Northwestern5-5 72.75 (74) 68 60 73 73 77 79
    76Ball State5-5 75.25 (76) 78 80 74 75 74 71
    77Bowling Green5-4 75.75 (77) 80 87 67 77 76 70
    78Western Kentucky6-3 76.25 (78)-- 71 83 79 72
    79Miami-Ohio5-5 77.00 (79) 77 88 78 78 75 74
    80Southern Miss5-4 80.50 (80) 79 75 76 88 87 80
    81Mississippi3-7 82.00 (81) 76 91 84 79 80 85
    82Florida Atlantic4-4 83.50 (82) 83 81 83 84 91 84
    83Middle Tenn St5-5 83.75 (83) 84 98 77 81 89 81
    83Nevada5-4 83.75 (83) 81 76 81 90 94 83
    85San Diego St3-5 84.25 (85) 82 95 87 86 82 82
    86Toledo5-5 88.00 (86) 85 89 86 87 92 90
    87Ohio5-5 88.25 (87) 89 86 85 91 93 87
    88Kent St3-6 89.25 (88) 98 85 90 93 86 88
    89Baylor3-7 90.00 (89) 86 83 96 94 88 92
    90Notre Dame1-8 90.50 (90) 93 63103 85 84100
    90Iowa State2-8 90.50 (90)100 82101 80 83 97
    92Buffalo4-6 91.00 (92) 90 96 92 92 90 86
    93Louisiana Tech4-5 91.25 (93) 87 92 89 95 97 89
    94UTEP4-5 92.00 (94) 88 78 88100 99 93
    95Syracuse2-7 92.25 (95) 91 94102 89 85 95
    96Duke1-8 93.50 (96) 99115 99 82 81 94
    97Akron3-6 95.00 (97) 95102 94 96 95 91
    98Army3-6 96.75 (98) 97112 97 97 96 96
    99Arkansas St4-5 98.00 (99) 94105 91 98102 98
    100San Jose St3-6 99.00 (100) 96 79 98102101101
    101New Mexico St4-6 99.25 (101) 92 97 93105108102
    102Temple3-6100.00 (102)105 90104 99 98 99
    103Memphis4-5101.50 (103)101 99 95103103104
    104UL Monroe3-6103.50 (104)103110100104104103
    105Minnesota1-9104.50 (105)109 93109101100108
    106Western Michigan3-6105.00 (106)102104105106107105
    107UNLV2-7105.50 (107)104103107107105106
    108Eastern Michigan3-7106.75 (108)106101106108109107
    109Colorado St1-8108.00 (109)108100111109106109
    110UAB2-7109.50 (110)107114108110110110
    111Rice2-7111.00 (111)111106112111111111
    112Tulane2-7111.50 (112)110108110114114112
    113Marshall1-8112.25 (113)112107113112112113
    114UL Lafayette1-8113.50 (114)113116114113113114
    115North Texas1-7114.75 (115)114111115115117115
    116Florida Intl0-9116.00 (116)115118116116116116
    117SMU1-7117.25 (117)116109117119119117
    118Northern Illinois1-8117.75 (118)119117120117115118
    119Idaho1-9118.00 (119)117113119118118119
    120Utah St0-9119.25 (120)118119118120120120