BCS Ratings

Last updated Mon Nov 12 2007, 4:05 PM

Polls/Ratings through dates

  • 11/10: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Shaded teams are BCS eligible - for now.

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1LSU9-10.98020.97930.97130.99002742 (1)1457 (1) 1.25 (1) 1 1 1 1 2 2
    2Oregon8-10.93830.94680.93800.93002651 (2)1407 (2) 2.75 (3) 2 3 2 3 3 3
    3Kansas10-00.90940.89210.89600.94002498 (4)1344 (4) 2.50 (2) 3 6 4 2 1 1
    4Oklahoma9-10.85400.92140.91070.73002580 (3)1366 (3) 7.75 (7) 7 9 9 8 7 7
    5Missouri9-10.80960.80290.79600.83002248 (6)1194 (6) 5.25 (5) 5 10 6 5 5 4
    6West Virginia8-10.78630.81360.82530.72002278 (5)1238 (5) 8.00 (8) 9 4 7 9 8 8
    7Ohio State10-10.77440.75000.76330.81002100 (7)1145 (7) 5.75 (6) 6 2 5 6 6 6
    8Arizona St9-10.75000.68540.69470.87001919 (8)1042 (8) 4.25 (4) 4 5 3 4 4 5
    9Georgia8-20.67240.65710.67000.69001840 (9)1005 (9) 8.75 (9) 8 11 8 7 10 9
    10Virginia Tech8-20.61330.59460.61530.63001665 (10)923 (10) 10.25 (10) 14 8 12 10 9 10
    11Southern California8-20.52670.55750.54270.48001561 (13)814 (13) 14.00 (13) 10 7 19 18 14 14
    12Florida7-30.50470.47680.45730.58001335 (14)686 (14) 11.50 (11) 11 15 10 11 11 13
    13Texas9-20.46600.58540.56270.25001639 (12)844 (11) 19.75 (20) 13 21 15 22 23 21
    14Virginia9-20.40740.34750.36470.5100973 (17)547 (17) 13.25 (12) 12 24 11 14 16 11
    15Clemson8-20.39240.35180.36530.4600985 (16)548 (16) 14.50 (14) 16 17 13 12 12 17
    16Hawai'i9-00.38580.58610.56130.01001641 (11)842 (12) 29.25 (28) 29 25 31 34 32 12
    17Boston College8-20.36270.33140.33670.4200928 (18)505 (18) 15.50 (15) 19 22 14 13 13 16
    18Boise St9-10.26210.37570.37070.04001052 (15)556 (15) 28.00 (27) 28 12 24 36 38 24
    19Illinois8-30.24470.19360.18070.3600542 (20)271 (21) 17.00 (16) 15 13 20 16 17 20
    20Tennessee7-30.23930.23390.20400.2800655 (19)306 (19) 19.00 (19) 17 23 21 15 15 23
    21Michigan8-30.18660.15710.17270.2300440 (22)259 (23) 20.25 (21) 22 18 23 20 21 15
    22Cincinnati8-20.18400.13320.10870.3100373 (24)163 (25) 18.25 (17) 18 16 16 21 20 19
    23Kentucky7-30.17350.18790.20270.1300526 (21)304 (20) 23.75 (23) 24 30 22 17 19 30
    24Connecticut8-20.14800.08540.06870.2900239 (26)103 (26) 18.75 (18) 20 20 17 19 18 18
    25Wisconsin8-30.12030.14040.15070.0700393 (23)226 (24) 24.25 (24) 23 14 25 23 26 31
    26Penn State8-30.11920.11290.17470.0700316 (25)262 (22) 24.25 (24) 21 19 26 25 27 25
    27South Florida7-30.03620.00860.00000.100024 (29)- 23.50 (22) 26 33 18 24 22 22
    28Auburn7-40.02900.04110.03600.0100115 (27)54 (28) 26.25 (26) 25 27 28 26 25 27
    29BYU7-20.02430.03040.04270.000085 (28)64 (27) 32.00 (33) 33 29 29 42 37 29
    30Air Force8-30.00480.00790.00670.000022 (31)10 (29) 42.00 (40) 40 40 33 55 51 37
    31California6-40.00310.00860.00070.000024 (29)1 (33) 31.00 (32) 27 34 31 29 31 33
    32Rutgers6-40.00140.00140.00270.00004 (32)4 (31) 41.25 (38) 48 26 40 38 42 45
    33Arkansas6-40.00110.00000.00330.0000-5 (30) 45.00 (46) 47 36 51 43 41 49
    34Mississippi St6-40.00070.00000.00200.0000-3 (32) 30.00 (29) 31 39 34 27 24 28
    35Maryland5-50.00040.00110.00000.00003 (33)- 44.25 (45) 56 41 47 37 36 52
    36UCF7-30.00030.00040.00070.00001 (35)1 (33) 45.25 (47) 46 57 35 48 49 38
    37Alabama6-40.00020.00070.00000.00002 (34)- 30.25 (30) 30 45 30 28 29 32
    38Fresno St6-40.00020.00000.00070.0000-1 (33) 65.50 (66) 64 68 58 71 72 59
    39Utah7-30.00010.00040.00000.00001 (35)- 44.00 (43) 38 38 42 54 50 46

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    40Florida St6-4 30.25 (30) 34 31 32 30 28 26
    41Oregon St6-4 33.25 (34) 32 28 38 33 34 34
    42Wake Forest6-4 34.00 (35) 36 32 37 32 33 35
    43South Carolina6-5 34.50 (36) 35 42 36 31 30 36
    44Georgia Tech6-4 37.50 (37) 41 35 44 35 35 39
    45Purdue7-4 41.75 (39) 37 50 39 40 46 42
    46Troy7-3 43.75 (41) 53 47 41 46 39 41
    46Oklahoma St5-5 43.75 (41) 42 43 50 44 44 44
    48Texas A&M6-5 44.00 (43) 44 37 48 47 45 40
    49Vanderbilt5-5 47.25 (48) 49 71 52 41 40 47
    50Nebraska5-6 48.75 (49) 45 49 53 45 48 56
    50North Carolina St5-5 48.75 (49) 55 75 46 39 43 51
    52Michigan St6-5 49.25 (51) 39 44 49 49 55 55
    53New Mexico7-3 50.00 (52) 50 46 43 64 61 43
    54UCLA5-5 52.50 (53) 43 52 55 53 52 53
    55Colorado5-6 53.00 (54) 51 66 61 50 47 50
    56Louisville5-5 54.00 (55) 59 51 54 51 54 57
    57Texas Tech7-4 55.00 (56) 54 53 56 59 57 48
    58Iowa6-5 55.75 (57) 52 54 59 52 58 61
    59Central Michigan6-4 57.25 (58) 67 62 57 56 53 54
    60Kansas St5-5 58.50 (59) 57 61 65 58 56 58
    61Tulsa7-3 60.50 (60) 58 58 45 68 66 60
    62Indiana6-5 62.75 (61) 60 64 63 62 63 63
    63Miami-Florida5-5 63.25 (62) 63 67 64 57 59 67
    64Navy6-4 64.00 (63) 70 56 62 61 65 68
    64Washington St4-6 64.00 (63) 61 65 70 60 60 77
    66Northwestern6-5 64.75 (65) 62 59 66 63 68 71
    67Washington3-7 65.75 (67) 65 60 75 66 62 70
    68TCU5-5 68.25 (68) 66 48 71 74 70 66
    69East Carolina6-5 69.00 (69) 68 73 60 70 73 65
    70Arizona4-6 69.75 (70) 69 55 77 69 67 74
    71Wyoming5-5 70.25 (71) 71 72 67 73 71 62
    72Houston6-4 71.50 (72) 72 63 68 82 82 64
    73Pittsburgh4-5 72.50 (73) 74 76 72 65 69 75
    74Stanford3-7 74.50 (74) 73 70 84 72 75 78
    75Bowling Green6-4 75.00 (75) 78 84 69 77 76 69
    76Ball State5-5 75.50 (76) 79 81 74 75 74 72
    77North Carolina3-7 76.00 (77) 81 79 79 67 64 79
    78Florida Atlantic5-4 78.50 (78) 76 80 73 78 81 80
    79Miami-Ohio5-5 78.75 (79) 80 88 78 80 77 76
    80San Diego St4-5 79.25 (80) 75 92 76 81 79 81
    81Iowa State3-8 80.75 (81) 83 78 93 76 78 84
    82Western Kentucky6-4 81.25 (82)-- 80 89 83 73
    83Mississippi3-7 82.25 (83) 77 91 87 79 80 83
    84Nevada5-4 82.75 (84) 82 74 81 86 91 82
    85Toledo5-5 86.25 (85) 84 89 83 83 90 89
    86Southern Miss5-5 88.50 (86) 86 86 82 94 97 88
    87Akron4-6 89.00 (87) 89 93 89 90 88 85
    88Louisiana Tech4-6 89.50 (88) 85 87 88 93 93 90
    88Buffalo4-6 89.50 (88) 92 96 92 88 86 86
    90Baylor3-8 90.00 (90) 87 82 96 92 87 94
    90Middle Tenn St5-6 90.00 (90) 90101 85 91 92 87
    92Syracuse2-8 91.00 (92) 91 95100 84 85 93
    93San Jose St4-6 91.75 (93) 88 77 90 99 98 91
    94Memphis5-5 93.00 (94) 93 83 86 98101 95
    95Notre Dame1-9 93.75 (95) 96 69104 87 89103
    96UL Monroe4-6 96.25 (96) 94110 91 95 99 97
    96Ohio5-6 96.25 (96) 98 98 94 97 96 92
    96Duke1-9 96.25 (96) 99116102 85 84 99
    99Army3-7 98.00 (99) 97112 97 96 95102
    100Kent St3-7 99.00 (100)103 97101100 94 98
    101Arkansas St4-6100.00 (101) 95107 95101103101
    102UTEP4-6100.75 (102)101 85 98108109 96
    103Temple3-7101.25 (103)104 90103102100100
    104New Mexico St4-7103.25 (104)100 99 99110111104
    105Western Michigan3-7104.75 (105)102106105105104105
    106Marshall2-8105.75 (106)109102106104105108
    107Minnesota1-10106.00 (107)110 94113103102109
    108UNLV2-8106.25 (108)105104108107107106
    109Eastern Michigan3-8108.00 (109)108103111109108107
    110Colorado St1-9109.75 (110)111100114111106111
    111UL Lafayette2-8111.25 (111)113114110106110112
    111Tulane3-7111.25 (111)106108107115115115
    113Rice3-7111.50 (113)112105112112112110
    114UAB2-8112.00 (114)107117109113113113
    115Northern Illinois2-8114.00 (115)114111115114114114
    116North Texas1-8115.75 (116)115113116116116116
    117Florida Intl0-9117.00 (117)116118117117117117
    118Idaho1-9117.75 (118)117115119118118118
    119Utah St0-10119.00 (119)118119118119120120
    120SMU1-9119.25 (120)119109120120119119