BCS Ratings

Last updated Sun Nov 18 2007, 9:45 PM

Polls/Ratings through dates

  • 11/17: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Shaded teams are BCS eligible - for now.

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1LSU10-10.99040.99260.98870.99002804 (1)1483 (1) 1.25 (1) 1 2 1 1 2 1
    2Kansas11-00.94880.95580.96070.93002700 (2)1441 (2) 2.75 (2) 3 4 5 2 1 2
    3West Virginia9-10.88780.88670.89670.88002505 (3)1345 (3) 4.00 (3) 6 3 4 7 3 3
    4Missouri10-10.87070.88670.88530.84002505 (3)1328 (4) 5.00 (6) 4 6 6 6 4 4
    5Ohio State11-10.86020.84990.85070.88002401 (5)1276 (5) 4.00 (3) 5 1 2 4 6 5
    6Arizona St9-10.80190.75360.77200.88002129 (6)1158 (6) 4.00 (3) 2 5 3 3 5 6
    7Georgia9-20.74380.73490.73670.76002076 (7)1105 (7) 7.00 (7) 7 9 7 5 7 7
    8Virginia Tech9-20.67960.65950.67930.70001863 (8)1019 (8) 8.50 (8) 10 7 11 8 8 8
    9Oregon8-20.62670.63680.59330.65001799 (10)890 (10) 9.75 (9) 8 10 8 11 11 10
    10Oklahoma9-20.58160.64420.62070.48001820 (9)931 (9) 14.00 (13) 14 16 15 14 13 11
    11Southern California8-20.56720.57560.58600.54001626 (12)879 (12) 12.50 (12) 11 8 18 13 12 14
    12Florida8-30.54320.50900.49070.63001438 (14)736 (14) 10.25 (11) 9 15 10 9 10 12
    13Texas9-20.51370.59260.58870.36001674 (11)883 (11) 17.00 (17) 13 18 14 20 20 16
    14Boston College9-20.48480.40180.41270.64001135 (16)619 (16) 10.00 (10) 12 13 9 10 9 9
    15Hawai'i10-00.42490.56280.55200.16001590 (13)828 (13) 22.00 (22) 24 19 23 29 22 17
    16Virginia9-20.42460.38650.41730.47001092 (17)626 (15) 14.25 (14) 15 22 12 15 14 13
    17Illinois9-30.32080.30900.32330.3300873 (18)485 (18) 17.75 (18) 17 11 19 17 19 18
    18Tennessee8-30.31350.28390.28670.3700802 (19)430 (19) 16.75 (16) 16 20 16 12 15 20
    19Boise St10-10.28180.42020.39530.03001187 (15)593 (17) 28.75 (30) 30 12 25 38 36 24
    20Connecticut9-20.25200.20000.17600.3800565 (21)264 (21) 16.50 (15) 18 17 17 16 16 15
    21Wisconsin9-30.18930.22940.22870.1100648 (20)343 (20) 23.25 (23) 20 14 24 24 26 25
    22Clemson8-30.16670.15010.15000.2000424 (22)225 (22) 21.00 (20) 22 29 20 19 18 23
    23South Florida8-30.12320.03820.02130.3100108 (26)32 (30) 18.25 (19) 19 30 13 18 17 19
    24Cincinnati8-30.09830.06300.04200.1900178 (24)63 (26) 21.25 (21) 21 21 22 23 21 21
    25BYU8-20.08560.08960.10730.0600253 (23)161 (23) 25.25 (24) 26 24 21 30 29 22
    26Auburn7-40.05340.05700.04330.0600161 (25)65 (25) 25.50 (25) 23 28 28 21 23 28
    27Texas Tech8-40.02800.03080.05330.000087 (28)80 (24) 43.00 (43) 44 38 46 42 44 42
    28Kentucky7-40.02360.02690.02400.020076 (29)36 (29) 26.50 (26) 28 34 27 22 24 27
    29Air Force9-30.02180.03150.03400.000089 (27)51 (27) 38.50 (37) 37 40 33 47 43 34
    30Michigan8-40.01510.01980.02530.000056 (30)38 (28) 26.75 (27) 25 26 26 27 28 30
    31Penn State8-40.00750.00780.01470.000022 (31)22 (32) 32.50 (32) 29 39 32 32 35 31
    32Florida St7-40.00680.00250.00800.01007 (33)12 (33) 26.75 (27) 31 27 29 25 25 26
    33Arkansas7-40.00670.00350.01670.000010 (32)25 (31) 39.75 (40) 41 31 43 37 38 45
    34UCF8-30.00320.00210.00730.00006 (34)11 (34) 46.50 (47) 48 54 35 52 50 36
    35Rutgers7-40.00180.00070.00470.00002 (39)7 (35) 39.50 (39) 45 23 36 36 42 44
    36Michigan St7-50.00090.00140.00130.00004 (35)2 (36) 43.50 (45) 36 33 42 48 52 48
    37Oregon St7-40.00060.00110.00070.00003 (36)1 (39) 27.25 (29) 27 25 31 26 27 29
    38Oklahoma St6-50.00040.00000.00130.0000-2 (36) 40.00 (41) 40 41 47 39 39 40
    38Troy7-30.00040.00000.00130.0000-2 (36) 40.50 (42) 50 48 37 40 37 32
    40Utah8-30.00040.00110.00000.00003 (36)- 36.00 (34) 34 35 34 43 40 35
    40California6-50.00040.00110.00000.00003 (36)- 37.25 (36) 32 44 40 34 34 41
    42Indiana7-50.00020.00000.00070.0000-1 (39) 56.25 (58) 51 57 53 59 61 56
    42Fresno St6-40.00020.00000.00070.0000-1 (39) 64.75 (64) 66 66 61 70 66 60
    42Houston7-40.00020.00000.00070.0000-1 (39) 71.75 (73) 70 58 65 81 82 71
    45Tulsa8-30.00010.00040.00000.00001 (40)- 53.25 (51) 53 55 41 60 59 46

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    46Wake Forest7-4 31.25 (31) 33 32 30 28 30 33
    47South Carolina6-5 35.25 (33) 35 43 38 31 31 37
    48Georgia Tech7-4 36.75 (35) 43 36 39 33 33 39
    49Mississippi St6-5 39.00 (38) 38 46 45 35 32 38
    50Alabama6-5 43.25 (44) 39 62 44 41 41 47
    51Texas A&M6-5 45.25 (46) 47 37 48 46 45 43
    52UCLA5-5 49.00 (48) 42 51 51 49 47 49
    52Nebraska5-6 49.00 (48) 46 49 52 45 49 52
    54Maryland5-6 49.50 (50) 59 45 54 44 46 53
    55New Mexico7-4 53.75 (52) 57 50 50 64 58 50
    55Colorado5-6 53.75 (52) 52 63 59 53 48 51
    57Purdue7-5 55.50 (54) 49 59 49 57 60 57
    57North Carolina St5-6 55.50 (54) 60 75 55 51 53 54
    59Arizona5-6 55.75 (56) 56 42 66 54 55 58
    60Washington4-7 56.00 (57) 54 56 67 55 54 59
    61Vanderbilt5-6 56.25 (58) 55 70 58 50 51 61
    62Louisville5-6 57.00 (60) 61 53 62 56 56 55
    63Kansas St5-6 60.00 (61) 58 61 69 58 57 63
    64Navy7-4 62.00 (62) 67 52 56 63 64 65
    65TCU6-5 64.25 (63) 64 47 64 65 65 64
    66Washington St4-7 66.00 (65) 65 67 77 62 62 70
    67Miami-Florida5-6 66.25 (66) 68 65 72 61 63 69
    68Northwestern6-6 68.75 (67) 62 60 70 68 75 75
    69Bowling Green7-4 69.00 (68) 73 83 57 73 68 62
    70Iowa6-6 69.75 (69) 63 69 73 66 71 74
    71East Carolina6-5 70.50 (70) 69 73 60 74 74 66
    72Wyoming5-6 71.00 (71) 72 72 71 75 69 68
    72Ball State6-5 71.00 (71) 74 78 63 71 72 67
    74Stanford3-7 72.25 (74) 71 68 82 67 70 80
    75Central Michigan6-5 74.50 (75) 79 71 68 77 77 73
    76Pittsburgh4-6 75.50 (76) 77 76 78 69 73 76
    77Miami-Ohio6-5 76.00 (77) 76 87 74 78 76 72
    78Florida Atlantic5-5 76.75 (78) 75 80 75 76 79 77
    79North Carolina3-8 78.50 (79) 82 79 84 72 67 81
    80San Diego St4-6 80.25 (80) 80 91 80 82 78 79
    81Western Kentucky7-4 81.75 (81)-- 76 90 83 78
    82Iowa State3-9 83.25 (82) 86 77 94 79 80 88
    83UL Monroe5-6 83.50 (83) 85104 81 83 84 82
    84Mississippi3-8 84.00 (84) 78 90 88 80 81 87
    85Louisiana Tech5-6 84.50 (85) 81 82 87 85 87 84
    86Southern Miss6-5 85.50 (86) 83 85 79 91 94 83
    87Nevada5-5 86.00 (87) 84 74 86 88 89 86
    88Middle Tenn St5-6 87.25 (88) 89102 83 87 88 85
    89Notre Dame2-9 88.00 (89) 87 64 96 84 85 97
    90Memphis6-5 89.00 (90) 88 81 85 93 99 90
    91Toledo5-6 91.75 (91) 92 92 89 89 95 94
    92Syracuse2-9 92.50 (92) 94 95100 86 86 95
    93Akron4-7 92.75 (93) 95 94 92 96 90 89
    94Baylor3-9 93.75 (94) 90 84101 94 91100
    95Buffalo4-7 94.25 (95) 97 97 95 92 92 93
    96Arkansas St5-6 94.50 (96) 91105 90 95100 92
    97Ohio5-6 95.75 (97) 98100 91 98 96 91
    98Western Michigan4-7 96.00 (98) 93 99 93 97 98 96
    99Temple4-7 97.75 (99)100 89 97 99 97 98
    100San Jose St4-7 98.75 (100) 96 86 98102103 99
    101Army3-8100.75 (101) 99114 99101101102
    102Eastern Michigan4-8101.75 (102)101 96102103104101
    103Duke1-10103.00 (103)102116106100 93104
    104Colorado St2-9104.00 (104)106101105104102105
    105Kent St3-8105.75 (105)108 98107108105103
    106UNLV2-9106.00 (106)105106110106106106
    107UTEP4-7106.50 (107)104 88104110110108
    107Tulane4-7106.50 (107)103103103111111109
    109UL Lafayette3-8108.25 (109)109111109105108107
    110Minnesota1-11108.75 (110)110 93113107107111
    111Marshall2-9109.75 (111)112108111109109110
    112New Mexico St4-8110.25 (112)107107108113114113
    113UAB2-9112.25 (113)111117112112113112
    114Rice3-8113.75 (114)113109114114115114
    115Northern Illinois2-9114.25 (115)115112116115112115
    116Utah St1-10115.75 (116)114118115116116116
    117North Texas1-9116.75 (117)116115117117117117
    118Idaho1-10118.00 (118)117113119119118118
    119Florida Intl0-10118.50 (119)118119118118119119
    120SMU1-10119.75 (120)119110120120120120