BCS Ratings

Last updated Mon Nov 26 2007, 9:31 AM

Polls/Ratings through dates

  • 11/24: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Shaded teams are BCS eligible - for now.

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Missouri11-10.97810.97510.96930.99002779 (1)1454 (2) 1.25 (1) 1 3 2 1 1 1
    2West Virginia10-10.97130.96600.97800.97002753 (2)1467 (1) 1.75 (2) 2 1 1 2 2 2
    3Ohio State11-10.91920.92560.92200.91002638 (3)1383 (3) 3.25 (3) 3 2 3 4 5 3
    4Georgia10-20.82740.83090.82130.83002368 (4)1232 (4) 5.25 (5) 5 9 4 3 6 6
    5Kansas11-10.79180.76140.77400.84002170 (6)1161 (5) 5.00 (4) 4 4 10 7 3 5
    6Virginia Tech10-20.78110.75930.77400.81002164 (7)1161 (5) 5.75 (6) 9 7 7 5 4 4
    7LSU10-20.77440.77720.75600.79002215 (5)1134 (7) 6.25 (7) 6 5 5 6 8 8
    8Southern California9-20.69260.72250.71530.64002059 (9)1073 (9) 10.00 (10) 8 6 13 12 10 10
    9Oklahoma10-20.68290.74810.75070.55002132 (8)1126 (8) 12.25 (12) 12 16 11 13 13 9
    10Florida9-30.61840.61650.59870.64001757 (11)898 (11) 10.00 (10) 11 11 8 9 9 12
    11Boston College10-20.61690.55680.57400.72001587 (12)861 (12) 8.00 (8) 10 12 6 8 7 7
    12Hawai'i11-00.58350.64180.63870.47001829 (10)958 (10) 14.25 (14) 17 10 18 15 11 14
    13Arizona St9-20.55710.50740.50400.66001446 (13)756 (13) 9.50 (9) 7 8 9 10 12 11
    14Tennessee9-30.46140.43820.43600.51001249 (15)654 (15) 13.25 (13) 14 17 12 11 14 13
    15Illinois9-30.41980.44000.44930.37001254 (14)674 (14) 16.75 (17) 15 13 19 17 18 17
    16Clemson9-30.33580.31470.31270.3800897 (18)469 (17) 16.50 (16) 19 23 16 14 15 16
    17Oregon8-30.27060.25120.21070.3500716 (19)316 (20) 17.25 (18) 13 21 15 18 17 19
    18Wisconsin9-30.26280.31960.32870.1400911 (16)493 (16) 22.50 (23) 21 14 23 22 26 24
    19BYU9-20.22520.22770.21800.2300649 (20)327 (19) 20.25 (19) 18 22 17 23 23 18
    20Texas9-30.22160.31680.27800.0700903 (17)417 (18) 25.25 (25) 20 27 22 31 29 23
    21South Florida9-30.18800.08740.06670.4100249 (25)100 (27) 15.75 (15) 16 30 14 16 16 15
    22Virginia9-30.17950.16770.18070.1900478 (23)271 (21) 21.25 (20) 23 24 20 20 19 22
    23Cincinnati9-30.14900.17960.09730.1700512 (21)146 (24) 21.75 (21) 24 20 21 24 22 20
    24Auburn8-40.14720.14110.18070.1200402 (24)271 (21) 23.00 (24) 22 28 25 19 20 25
    25Boise St10-20.11250.17300.16470.0000493 (22)247 (23) 33.25 (32) 38 15 28 43 41 26
    26Connecticut9-30.07530.02000.03600.170057 (29)54 (28) 21.75 (21) 26 19 24 21 21 21
    27Arkansas8-40.04820.03790.09670.0100108 (26)145 (25) 28.25 (29) 30 18 31 25 27 31
    28Texas Tech8-40.03750.03510.07730.0000100 (27)116 (26) 42.25 (43) 41 35 46 42 44 42
    29Air Force9-30.01950.03120.02730.000089 (28)41 (29) 38.50 (37) 39 39 32 45 42 34
    30Michigan8-40.00850.01400.01130.000040 (30)17 (32) 28.00 (27) 25 29 26 27 30 30
    31Penn State8-40.00540.00350.01270.000010 (32)19 (30) 32.50 (31) 28 37 29 32 36 33
    32UCF9-30.00460.00180.01200.00005 (34)18 (31) 45.50 (47) 44 51 35 50 50 38
    33Oregon St7-40.00260.00320.00470.00009 (33)7 (34) 28.00 (27) 27 26 30 28 28 29
    34Wake Forest8-40.00210.00040.00600.00001 (38)9 (33) 27.25 (26) 29 33 27 26 25 27
    35Rutgers7-40.00130.00000.00400.0000-6 (35) 40.00 (38) 42 25 37 38 43 44
    36Kentucky7-50.00130.00390.00000.000011 (31)- 33.25 (32) 33 38 33 30 31 36
    37Troy8-30.00100.00110.00200.00003 (36)3 (38) 40.25 (40) 47 48 34 41 39 32
    38Mississippi St7-50.00090.00000.00270.0000-4 (36) 37.25 (35) 37 44 42 33 32 37
    38Oklahoma St6-60.00090.00000.00270.0000-4 (36) 48.00 (49) 49 45 51 48 47 48
    40Tulsa9-30.00070.00070.00130.00002 (37)2 (40) 51.25 (51) 51 52 40 58 57 45
    41Michigan St7-50.00070.00000.00200.0000-3 (38) 43.75 (46) 36 34 44 46 49 50
    42UCLA6-50.00060.00180.00000.00005 (34)- 41.25 (42) 32 42 43 40 40 43
    43Houston8-40.00040.00000.00130.0000-2 (40) 70.25 (72) 69 57 64 78 79 70
    44Fresno St7-40.00020.00000.00070.0000-1 (42) 57.75 (57) 57 61 54 60 60 53

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    45Florida St7-5 30.50 (30) 34 31 36 29 24 28
    46Texas A&M7-5 36.25 (34) 35 32 39 37 38 35
    47California6-5 38.00 (36) 31 46 41 36 35 40
    48Georgia Tech7-5 40.00 (38) 45 40 45 34 33 41
    49Utah8-4 40.75 (41) 40 36 38 49 46 39
    50South Carolina6-6 43.00 (44) 43 49 47 35 34 47
    51Maryland6-6 43.50 (45) 53 41 48 39 37 46
    52Alabama6-6 47.75 (48) 46 65 49 44 45 51
    53Colorado6-6 49.50 (50) 48 55 53 47 48 49
    54New Mexico8-4 53.25 (52) 55 50 50 64 56 52
    55Arizona5-6 54.00 (53) 56 43 63 51 51 58
    56Purdue7-5 54.75 (54) 50 58 52 55 59 54
    57Nebraska5-7 56.00 (55) 54 59 60 54 53 57
    57Indiana7-5 56.00 (55) 52 56 55 57 62 56
    59TCU7-5 59.25 (58) 59 47 59 65 64 55
    60Washington St5-7 59.75 (59) 58 62 68 56 55 63
    60Louisville5-6 59.75 (59) 63 54 66 59 58 59
    62North Carolina St5-7 60.25 (61) 67 79 61 52 52 61
    63Vanderbilt5-7 61.75 (62) 60 71 65 53 54 68
    64Navy7-4 62.00 (63) 68 53 58 63 65 62
    65Washington4-8 63.75 (64) 61 64 75 61 61 69
    66Kansas St5-7 66.00 (65) 66 66 74 66 66 66
    67East Carolina7-5 66.25 (66) 64 72 56 69 68 64
    68Miami-Florida5-7 67.75 (67) 70 67 72 62 63 71
    69Bowling Green8-4 68.25 (68) 71 81 57 71 71 60
    70Iowa6-6 69.00 (69) 62 68 71 68 69 72
    71Northwestern6-6 69.50 (70) 65 60 70 70 73 74
    72Central Michigan7-5 69.75 (71) 74 69 67 73 70 67
    73Ball State7-5 70.25 (72) 72 73 62 72 72 65
    74Florida Atlantic6-5 74.00 (74) 73 74 69 76 78 73
    75North Carolina4-8 74.75 (75) 80 75 81 67 67 77
    76Pittsburgh4-7 76.25 (76) 76 80 77 74 74 78
    77Wyoming5-7 77.75 (77) 77 82 78 81 75 75
    77Stanford3-8 77.75 (77) 75 70 89 75 77 84
    79Notre Dame3-9 79.25 (79) 81 63 90 77 76 83
    80UL Monroe6-6 81.25 (80) 83102 76 82 84 76
    81Southern Miss7-5 81.75 (81) 78 83 73 86 86 80
    82Mississippi3-9 82.50 (82) 79 90 86 79 80 85
    82Miami-Ohio6-6 82.50 (82) 85 91 79 83 83 79
    84Louisiana Tech5-6 83.50 (84) 82 85 82 85 85 82
    85San Diego St4-7 84.00 (85) 84 92 87 84 81 81
    86Iowa State3-9 85.25 (86) 88 77 96 80 82 91
    87Memphis7-5 86.75 (87) 86 76 80 92 99 89
    88Ohio6-6 89.50 (88) 92 87 84 91 93 88
    89Middle Tenn St5-7 89.75 (89) 93103 85 89 91 86
    89Western Michigan5-7 89.75 (89) 87 89 88 88 95 94
    91San Jose St5-7 91.00 (91) 89 78 91 95 92 92
    92Buffalo5-7 92.00 (92) 94 95 94 90 89 90
    93Nevada5-6 93.00 (93) 90 84 92 97 97 93
    94Western Kentucky7-5 93.75 (94)-- 83105100 87
    94Baylor3-9 93.75 (94) 91 86 99 96 90 98
    96Toledo5-7 94.25 (96) 96 93 93 93 96 95
    97Syracuse2-10 94.75 (97) 95 97101 87 87100
    98Colorado St3-9 97.50 (98) 98 99100 94 88 99
    99Akron4-8 98.00 (99) 99 98 97 99 98 96
    100Arkansas St5-7 99.50 (100) 97106 95101103 97
    101Army3-8100.75 (101)100113 98100101102
    102Eastern Michigan4-8101.50 (102)101100102102102101
    103Temple4-8103.25 (103)104 96103103104103
    104Marshall3-9104.50 (104)103104105104106105
    104Duke1-11104.50 (104)106116110 98 94104
    106UTEP4-8105.75 (106)102 88104109110108
    107UNLV2-10106.50 (107)107107109106105106
    108Tulane4-8108.00 (108)105105106111111110
    109Minnesota1-11108.50 (109)109 94112107107111
    110UL Lafayette3-9109.00 (110)110111108108109109
    110Kent St3-9109.00 (110)111101111110108107
    112New Mexico St4-8110.50 (112)108108107113113113
    113North Texas2-9112.75 (113)115114113112112112
    114Rice3-9114.25 (114)114109115114116114
    115Utah St2-10115.00 (115)113115116115114116
    116UAB2-10115.50 (116)112117114116117115
    117Northern Illinois2-10116.25 (117)116112117117115117
    118Florida Intl0-11118.50 (118)118119118118120119
    118SMU1-11118.50 (118)119110120119118118
    120Idaho1-11119.00 (120)117118119120119120