| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 51 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 5 | 11-1 | Southern California | L 7-52 | |
| Sep 6 | N/R | Richmond | W 16-0 | ||
| Sep 13 | 49 | 7-5 | @ Connecticut | L 10-45 | |
| Sep 27 | 65 | 4-8 | * | @ Duke | L 3-31 |
| Oct 4 | 44 | 7-5 | * | Maryland | W 31-0 |
| Oct 11 | 32 | 9-4 | East Carolina | W 35-20 | |
| Oct 18 | 28 | 8-4 | * | North Carolina | W 16-13 OT |
| Oct 25 | 14 | 9-3 | * | @ Georgia Tech | W 24-17 |
| Nov 1 | 42 | 7-5 | * | Miami-Florida | L 17-24 OT |
| Nov 8 | 43 | 7-5 | * | @ Wake Forest | L 17-28 |
| Nov 22 | 33 | 7-5 | * | Clemson | L 3-13 |
| Nov 29 | 19 | 9-4 | * | @ Virginia Tech | L 14-17 |
@ - road game, vs - neutral site, * - conference game