| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 43 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 73 | 4-8 | @ Baylor | W 41-13 | |
| Sep 6 | 25 | 8-4 | Mississippi | W 30-28 | |
| Sep 20 | 26 | 8-4 | * | @ Florida St | W 12-3 |
| Sep 27 | 47 | 8-4 | Navy | L 17-24 | |
| Oct 9 | 33 | 7-5 | * | Clemson | W 12-7 |
| Oct 18 | 44 | 7-5 | * | @ Maryland | L 0-26 |
| Oct 25 | 42 | 7-5 | * | @ Miami-Florida | L 10-16 |
| Nov 1 | 65 | 4-8 | * | Duke | W 33-30 OT |
| Nov 8 | 51 | 5-7 | * | Virginia | W 28-17 |
| Nov 15 | 48 | 6-6 | * | @ North Carolina St | L 17-21 |
| Nov 22 | 24 | 9-4 | * | Boston College | L 21-24 |
| Nov 29 | 53 | 6-6 | Vanderbilt | W 23-10 |
@ - road game, vs - neutral site, * - conference game