| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 68 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 21 | 9-4 | vs Missouri | L 42-52 | |
| Sep 6 | N/R | Eastern Illinois | W 47-21 | ||
| Sep 13 | 95 | 6-6 | UL Lafayette | W 20-17 | |
| Sep 27 | 8 | 11-1 | * | @ Penn State | L 24-38 |
| Oct 4 | 92 | 3-9 | * | @ Michigan | W 45-20 |
| Oct 11 | 56 | 7-5 | * | Minnesota | L 20-27 |
| Oct 18 | 100 | 3-9 | * | Indiana | W 55-13 |
| Oct 25 | 52 | 7-5 | * | @ Wisconsin | L 17-27 |
| Nov 1 | 29 | 8-4 | * | Iowa | W 27-24 |
| Nov 8 | 40 | 9-3 | vs Western Michigan | L 17-23 | |
| Nov 15 | 10 | 10-2 | * | Ohio State | L 20-30 |
| Nov 22 | 23 | 9-3 | * | @ Northwestern | L 10-27 |
@ - road game, vs - neutral site, * - conference game