| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 52 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 94 | 5-7 | Akron | W 38-17 | |
| Sep 6 | 98 | 4-8 | Marshall | W 51-14 | |
| Sep 13 | 61 | 7-5 | @ Fresno St | W 13-10 | |
| Sep 27 | 92 | 3-9 | * | @ Michigan | L 25-27 |
| Oct 4 | 10 | 10-2 | * | Ohio State | L 17-20 |
| Oct 11 | 8 | 11-1 | * | Penn State | L 7-48 |
| Oct 18 | 29 | 8-4 | * | @ Iowa | L 16-38 |
| Oct 25 | 68 | 5-7 | * | Illinois | W 27-17 |
| Nov 1 | 18 | 9-3 | * | @ Michigan St | L 24-25 |
| Nov 8 | 100 | 3-9 | * | @ Indiana | W 55-20 |
| Nov 15 | 56 | 7-5 | * | Minnesota | W 35-32 |
| Nov 22 | N/R | Cal Poly | W 36-35 OT |
@ - road game, vs - neutral site, * - conference game