| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.1627 | 21 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 68 | 5-7 | vs Illinois | W 52-42 | ||
| Sep 6 | N/R | SE Missouri St | W 52-3 | |||
| Sep 13 | 55 | 7-5 | Nevada | W 69-17 | ||
| Sep 20 | 39 | 8-5 | Buffalo | W 42-21 | ||
| Oct 4 | 30 | 8-4 | * | @ Nebraska | W 52-17 | |
| Oct 11 | 13 | 9-3 | * | Oklahoma St | L 23-28 | |
| Oct 18 | 3 | 11-1 | * | @ Texas | L 31-56 | |
| Oct 25 | 59 | 5-7 | * | Colorado | W 58-0 | |
| Nov 1 | 73 | 4-8 | * | @ Baylor | W 31-28 | |
| Nov 8 | 74 | 5-7 | * | Kansas St | W 41-24 | |
| Nov 15 | 107 | 2-10 | * | @ Iowa State | W 52-20 | |
| Nov 29 | 34 | 7-5 | * | vs Kansas | L 37-40 | |
| Dec 6 | 1 | 12-1 | vs Oklahoma | L 21-62 | (Big 12) |
@ - road game, vs - neutral site, * - conference game