| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 49 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | N/R | Hofstra | W 35-3 | ||
| Sep 6 | 89 | 5-7 | @ Temple | W 12-9 OT | |
| Sep 13 | 51 | 5-7 | Virginia | W 45-10 | |
| Sep 19 | 73 | 4-8 | Baylor | W 31-28 | |
| Sep 26 | 75 | 5-7 | * | @ Louisville | W 26-21 |
| Oct 4 | 28 | 8-4 | @ North Carolina | L 12-38 | |
| Oct 18 | 38 | 7-5 | * | @ Rutgers | L 10-12 |
| Oct 25 | 12 | 11-2 | * | Cincinnati | W 40-16 |
| Nov 1 | 36 | 8-4 | * | West Virginia | L 13-35 |
| Nov 15 | 91 | 3-9 | * | @ Syracuse | W 39-14 |
| Nov 23 | 50 | 7-5 | * | @ South Florida | L 13-17 |
| Dec 6 | 20 | 9-3 | * | Pittsburgh | L 10-34 |
@ - road game, vs - neutral site, * - conference game