| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 42 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | N/R | Charleston Southern | W 52-7 | ||
| Sep 6 | 2 | 12-1 | @ Florida | L 3-26 | |
| Sep 20 | 79 | 4-8 | @ Texas A&M | W 41-23 | |
| Sep 27 | 28 | 8-4 | * | North Carolina | L 24-28 |
| Oct 4 | 26 | 8-4 | * | Florida St | L 39-41 |
| Oct 11 | 104 | 4-8 | UCF | W 20-14 | |
| Oct 18 | 65 | 4-8 | * | @ Duke | W 49-31 |
| Oct 25 | 43 | 7-5 | * | Wake Forest | W 16-10 |
| Nov 1 | 51 | 5-7 | * | @ Virginia | W 24-17 OT |
| Nov 13 | 19 | 9-4 | * | Virginia Tech | W 16-14 |
| Nov 20 | 14 | 9-3 | * | @ Georgia Tech | L 23-41 |
| Nov 29 | 48 | 6-6 | * | @ North Carolina St | L 28-38 |
@ - road game, vs - neutral site, * - conference game