| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 91 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 23 | 9-3 | @ Northwestern | L 10-30 | |
| Sep 6 | 94 | 5-7 | Akron | L 28-42 | |
| Sep 13 | 8 | 11-1 | Penn State | L 13-55 | |
| Sep 20 | N/R | Northeastern | W 30-21 | ||
| Sep 27 | 20 | 9-3 | * | Pittsburgh | L 24-34 |
| Oct 11 | 36 | 8-4 | * | @ West Virginia | L 6-17 |
| Oct 18 | 50 | 7-5 | * | @ South Florida | L 13-45 |
| Nov 1 | 75 | 5-7 | * | Louisville | W 28-21 |
| Nov 8 | 38 | 7-5 | * | @ Rutgers | L 17-35 |
| Nov 15 | 49 | 7-5 | * | Connecticut | L 14-39 |
| Nov 22 | 57 | 6-6 | @ Notre Dame | W 24-23 | |
| Nov 29 | 12 | 11-2 | * | @ Cincinnati | L 10-30 |
@ - road game, vs - neutral site, * - conference game