| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 108 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 13 | 30 | 8-4 | @ Nebraska | L 7-38 | |
| Sep 20 | 87 | 5-7 | @ UTEP | W 34-33 | |
| Sep 27 | 85 | 4-8 | New Mexico | L 24-35 | |
| Oct 4 | N/R | Alcorn St | W 45-10 | ||
| Oct 11 | 55 | 7-5 | * | @ Nevada | W 48-45 |
| Oct 18 | 77 | 6-6 | * | San Jose St | L 14-31 |
| Oct 25 | 115 | 2-10 | * | @ Idaho | L 14-20 |
| Nov 1 | 9 | 12-0 | * | Boise St | L 0-49 |
| Nov 8 | 59 | 7-6 | * | Hawai'i | L 30-42 |
| Nov 15 | 61 | 7-5 | * | @ Fresno St | L 17-24 |
| Nov 22 | 69 | 7-5 | * | Louisiana Tech | L 31-35 |
| Nov 29 | 99 | 3-9 | * | @ Utah St | L 2-47 |
@ - road game, vs - neutral site, * - conference game