| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 99 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 78 | 5-7 | @ UNLV | L 17-27 | |
| Sep 6 | 17 | 9-3 | @ Oregon | L 24-66 | |
| Sep 13 | 6 | 12-0 | Utah | L 10-58 | |
| Sep 20 | 115 | 2-10 | * | Idaho | W 42-17 |
| Oct 3 | 16 | 10-2 | BYU | L 14-34 | |
| Oct 11 | 77 | 6-6 | * | @ San Jose St | L 7-30 |
| Oct 18 | 55 | 7-5 | * | @ Nevada | L 17-44 |
| Oct 25 | 61 | 7-5 | * | Fresno St | L 28-30 |
| Nov 1 | 59 | 7-6 | * | Hawai'i | W 30-14 |
| Nov 8 | 9 | 12-0 | * | @ Boise St | L 14-49 |
| Nov 15 | 69 | 7-5 | * | @ Louisiana Tech | L 38-45 |
| Nov 29 | 108 | 3-9 | * | New Mexico St | W 47-2 |
@ - road game, vs - neutral site, * - conference game