| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0060 | 32 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 19 | 9-4 | vs Virginia Tech | W 27-22 | ||
| Sep 6 | 36 | 8-4 | West Virginia | W 24-3 | ||
| Sep 13 | 116 | 2-10 | * | @ Tulane | W 28-24 | |
| Sep 20 | 48 | 6-6 | @ North Carolina St | L 24-30 OT | ||
| Sep 27 | 67 | 7-5 | * | Houston | L 24-41 | |
| Oct 11 | 51 | 5-7 | @ Virginia | L 20-35 | ||
| Oct 18 | 97 | 6-6 | * | Memphis | W 30-10 | |
| Nov 2 | 104 | 4-8 | * | @ UCF | W 13-10 OT | |
| Nov 8 | 98 | 4-8 | * | Marshall | W 19-16 OT | |
| Nov 15 | 83 | 6-6 | * | @ Southern Miss | L 3-21 | |
| Nov 22 | 105 | 4-8 | * | @ UAB | W 17-13 | |
| Nov 28 | 87 | 5-7 | * | UTEP | W 53-21 | |
| Dec 6 | 35 | 10-3 | @ Tulsa | W 27-24 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game