| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.5384 | 12 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | N/R | Eastern Kentucky | W 40-7 | ||
| Sep 6 | 1 | 12-1 | @ Oklahoma | L 26-52 | |
| Sep 20 | 117 | 2-10 | Miami-Ohio | W 45-20 | |
| Sep 27 | 94 | 5-7 | @ Akron | W 17-15 | |
| Oct 3 | 98 | 4-8 | @ Marshall | W 33-10 | |
| Oct 11 | 38 | 7-5 | * | Rutgers | W 13-10 |
| Oct 25 | 49 | 7-5 | * | @ Connecticut | L 16-40 |
| Oct 30 | 50 | 7-5 | * | South Florida | W 24-10 |
| Nov 8 | 36 | 8-4 | * | @ West Virginia | W 26-23 OT |
| Nov 14 | 75 | 5-7 | * | @ Louisville | W 28-20 |
| Nov 22 | 20 | 9-3 | * | Pittsburgh | W 28-21 |
| Nov 29 | 91 | 3-9 | * | Syracuse | W 30-10 |
| Dec 6 | 59 | 7-6 | @ Hawai'i | W 29-24 |
@ - road game, vs - neutral site, * - conference game