| Record | BCS | Rank |
|---|---|---|
| 8-5 | 0.0007 | 39 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | 87 | 5-7 | UTEP | W 42-17 | ||
| Sep 6 | 20 | 9-3 | @ Pittsburgh | L 16-27 | ||
| Sep 13 | 89 | 5-7 | * | Temple | W 30-28 | |
| Sep 20 | 21 | 9-4 | @ Missouri | L 21-42 | ||
| Sep 27 | 54 | 8-4 | * | @ Central Michigan | L 25-27 | |
| Oct 11 | 40 | 9-3 | * | Western Michigan | L 28-34 OT | |
| Oct 18 | 109 | 3-9 | Army | W 27-24 OT | ||
| Oct 28 | 103 | 4-8 | * | @ Ohio | W 32-19 | |
| Nov 4 | 117 | 2-10 | * | Miami-Ohio | W 37-17 | |
| Nov 13 | 94 | 5-7 | * | @ Akron | W 43-40 OT | |
| Nov 21 | 81 | 6-6 | * | @ Bowling Green | W 40-34 2 OT | |
| Nov 28 | 106 | 4-8 | * | Kent St | L 21-24 | |
| Dec 5 | 22 | 12-1 | vs Ball State | W 42-24 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game