| Record | BCS | Rank |
|---|---|---|
| 12-1 | 0.1464 | 22 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | N/R | Northeastern | W 48-14 | |||
| Sep 5 | 47 | 8-4 | Navy | W 35-23 | ||
| Sep 13 | 94 | 5-7 | * | @ Akron | W 41-24 | |
| Sep 20 | 100 | 3-9 | @ Indiana | W 42-20 | ||
| Sep 27 | 106 | 4-8 | * | Kent St | W 41-20 | |
| Oct 4 | 109 | 3-9 | * | @ Toledo | W 31-0 | |
| Oct 11 | 90 | 2-10 | @ Western Kentucky | W 24-7 | ||
| Oct 25 | 111 | 3-9 | * | Eastern Michigan | W 38-16 | |
| Nov 5 | 82 | 6-6 | * | Northern Illinois | W 45-14 | |
| Nov 11 | 117 | 2-10 | * | @ Miami-Ohio | W 31-16 | |
| Nov 19 | 54 | 8-4 | * | @ Central Michigan | W 31-24 | |
| Nov 25 | 40 | 9-3 | * | Western Michigan | W 45-22 | |
| Dec 5 | 39 | 8-5 | vs Buffalo | L 24-42 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game