| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 81 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 20 | 9-3 | @ Pittsburgh | W 27-17 | |
| Sep 6 | 56 | 7-5 | Minnesota | L 17-42 | |
| Sep 13 | 9 | 12-0 | @ Boise St | L 7-20 | |
| Sep 27 | 93 | 4-8 | @ Wyoming | W 45-16 | |
| Oct 4 | 111 | 3-9 | * | Eastern Michigan | L 21-24 |
| Oct 11 | 94 | 5-7 | * | @ Akron | W 37-33 |
| Oct 18 | 117 | 2-10 | * | Miami-Ohio | L 20-27 |
| Oct 25 | 82 | 6-6 | * | @ Northern Illinois | L 13-16 |
| Nov 1 | 106 | 4-8 | * | Kent St | W 45-30 |
| Nov 8 | 103 | 4-8 | * | @ Ohio | W 28-3 |
| Nov 21 | 39 | 8-5 | * | Buffalo | L 34-40 2 OT |
| Nov 28 | 109 | 3-9 | * | @ Toledo | W 38-10 |
@ - road game, vs - neutral site, * - conference game