| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 106 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 24 | 9-4 | vs Boston College | L 0-21 | |
| Sep 6 | 107 | 2-10 | @ Iowa State | L 28-48 | |
| Sep 13 | N/R | Delaware St | W 24-3 | ||
| Sep 20 | 95 | 6-6 | @ UL Lafayette | L 27-44 | |
| Sep 27 | 22 | 12-1 | * | @ Ball State | L 20-41 |
| Oct 4 | 94 | 5-7 | * | Akron | L 27-30 OT |
| Oct 11 | 103 | 4-8 | * | Ohio | L 19-26 |
| Oct 25 | 117 | 2-10 | * | @ Miami-Ohio | W 54-21 |
| Nov 1 | 81 | 6-6 | * | @ Bowling Green | L 30-45 |
| Nov 12 | 89 | 5-7 | * | Temple | W 41-38 |
| Nov 18 | 82 | 6-6 | * | Northern Illinois | L 14-42 |
| Nov 28 | 39 | 8-5 | * | @ Buffalo | W 24-21 |
@ - road game, vs - neutral site, * - conference game