| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 117 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 53 | 6-6 | Vanderbilt | L 13-34 | |
| Sep 6 | 92 | 3-9 | @ Michigan | L 6-16 | |
| Sep 13 | N/R | Charleston Southern | W 38-27 | ||
| Sep 20 | 12 | 11-2 | @ Cincinnati | L 20-45 | |
| Oct 4 | 89 | 5-7 | * | Temple | L 10-28 |
| Oct 11 | 82 | 6-6 | * | @ Northern Illinois | L 13-17 |
| Oct 18 | 81 | 6-6 | * | @ Bowling Green | W 27-20 |
| Oct 25 | 106 | 4-8 | * | Kent St | L 21-54 |
| Nov 4 | 39 | 8-5 | * | @ Buffalo | L 17-37 |
| Nov 11 | 22 | 12-1 | * | Ball State | L 16-31 |
| Nov 21 | 109 | 3-9 | * | @ Toledo | L 14-42 |
| Nov 28 | 103 | 4-8 | * | Ohio | L 26-41 |
@ - road game, vs - neutral site, * - conference game