| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 109 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 6 | 62 | 7-5 | @ Arizona | L 16-41 | |
| Sep 13 | 111 | 3-9 | * | @ Eastern Michigan | W 41-17 |
| Sep 20 | 61 | 7-5 | Fresno St | L 54-55 2 OT | |
| Sep 27 | 102 | 5-7 | Florida Intl | L 16-35 | |
| Oct 4 | 22 | 12-1 | * | Ball State | L 0-31 |
| Oct 11 | 92 | 3-9 | @ Michigan | W 13-10 | |
| Oct 18 | 82 | 6-6 | * | @ Northern Illinois | L 7-38 |
| Oct 25 | 54 | 8-4 | * | Central Michigan | L 23-24 |
| Nov 5 | 94 | 5-7 | * | @ Akron | L 30-47 |
| Nov 15 | 40 | 9-3 | * | @ Western Michigan | L 17-27 |
| Nov 21 | 117 | 2-10 | * | Miami-Ohio | W 42-14 |
| Nov 28 | 81 | 6-6 | * | Bowling Green | L 10-38 |
@ - road game, vs - neutral site, * - conference game