| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.0024 | 35 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 105 | 4-8 | * | @ UAB | W 45-22 | |
| Sep 6 | 120 | 1-11 | @ North Texas | W 56-26 | ||
| Sep 20 | 85 | 4-8 | New Mexico | W 56-14 | ||
| Sep 27 | N/R | Central Arkansas | W 62-34 | |||
| Oct 4 | 37 | 9-3 | * | Rice | W 63-28 | |
| Oct 11 | 119 | 1-11 | * | @ SMU | W 37-31 | |
| Oct 18 | 87 | 5-7 | * | UTEP | W 77-35 | |
| Oct 26 | 104 | 4-8 | * | UCF | W 49-19 | |
| Nov 1 | 64 | 5-7 | @ Arkansas | L 23-30 | ||
| Nov 15 | 67 | 7-5 | * | @ Houston | L 30-70 | |
| Nov 22 | 116 | 2-10 | * | Tulane | W 56-7 | |
| Nov 29 | 98 | 4-8 | * | @ Marshall | W 38-35 | |
| Dec 6 | 32 | 9-4 | East Carolina | L 24-27 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game