| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 50 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | N/R | Tennessee-Martin | W 56-7 | ||
| Sep 6 | 104 | 4-8 | @ UCF | W 31-24 OT | |
| Sep 12 | 34 | 7-5 | Kansas | W 37-34 | |
| Sep 20 | 102 | 5-7 | @ Florida Intl | W 17-9 | |
| Sep 27 | 48 | 6-6 | @ North Carolina St | W 41-10 | |
| Oct 2 | 20 | 9-3 | * | Pittsburgh | L 21-26 |
| Oct 18 | 91 | 3-9 | * | Syracuse | W 45-13 |
| Oct 25 | 75 | 5-7 | * | @ Louisville | L 20-24 |
| Oct 30 | 12 | 11-2 | * | @ Cincinnati | L 10-24 |
| Nov 15 | 38 | 7-5 | * | Rutgers | L 16-49 |
| Nov 23 | 49 | 7-5 | * | Connecticut | W 17-13 |
| Dec 6 | 36 | 8-4 | * | @ West Virginia | L 7-13 |
@ - road game, vs - neutral site, * - conference game